The Insolvency Service Logo
 
 
Policy Directorate: Statistics Release - 3 February 2006

 

4. COMPANY LIQUIDATIONS* IN ENGLAND AND WALES - INDUSTRIAL ANALYSIS          
                         
NOT SEASONALLY ADJUSTED          
                2004   2005    
INDUSTRY 1998 1999 2000 2001 2002 2003 2004   Q3 Q4 Q1 Q2 Q3
                         
                         
AGRICULTURE AND HORTICULTURE 65 75 67 90 76 52 35   9 8 7 8 9
                         
MANUFACTURING                          
  Food, drink and tobacco 89 67 104 71 61 69 38   8 6 11 9 12
  Chemicals 57 35 61 37 46 30 21   4 7 8 11 12
  Metals and engineering 594 698 683 704 739 828 630   136 129 147 149 153
  Textiles and clothing 526 419 423 320 304 244 168   49 30 43 42 50
  Timber and furniture 149 190 187 199 179 92 69   17 16 17 23 25
  Paper, printing and publishing 426 387 386 484 545 376 291   83 60 59 68 59
  Other 652 780 678 717 768 430 379   93 81 97 120 136
  TOTAL 2,493 2,576 2,522 2,532 2,642 2,069 1,596   390 329 382 422 447
                         
CONSTRUCTION AND TRANSPORT                                      
  Construction 1,325 1,529 1,474 1,509 1,840 1,728 1,653   388 413 429 453 440
  Transport and Communication 504 443 526 481 652 694 596   142 137 153 166 152
  TOTAL 1,829 1,972 2,000 1,990 2,492 2,422 2,249   530 550 582 619 592
                         
WHOLESALING                          
  Food, drink and tobacco 139 187 150 125 142 108 124   29 25 26 17 22
  Motor vehicles 60 38 29 24 64 208 210   45 54 46 40 47
  Other 364 394 391 363 512 788 486   121 110 118 141 114
  TOTAL 563 619 570 512 718 1,104 820   195 189 190 198 183
                         
RETAILING                          
  Food, drink and tobacco 186 193 200 114 132 159 121   25 31 42 47 41
  Motor vehicles and filling stations 120 142 141 172 174 59 45   20 8 19 8 13
  Other 847 919 853 833 902 578 548   136 136 160 160 156
  TOTAL 1,153 1,254 1,194 1,119 1,208 796 714   181 175 221 215 210
                         
SERVICES                                                         
  Insurance 101 118 57 28 35 48 49   11 15 14 18 16
  Other financial & business services                      1,617 1,831 1,605 1,618 3,215 3,886 3,392   810 858 775 931 934
  Hotels and Catering                    626 562 530 538 740 566 511   131 125 132 145 148
  TOTAL      2,344 2,511 2,192 2,184 3,990 4,500 3,952   952 998 921 1,094 1,098
                         
OTHERS                                    4,756 5,273 5,772 6,545 5,179 3,241 2,826   643 687 707 851 767
                         
                         
TOTAL                         13,203 14,280 14,317 14,972 16,305 14,184 12,192   2,900 2,936 3,010 3,407 3,306
                         
                           
                         
* including partnerships.                                         

Last updated on 31 January, 2006

 


 |Index |


 

Link to Directgov – widest range of government information and services online

DTI Logo and Link