|  | Policy Directorate: 
    Statistics Release - 3 February 2006 � 
      
        
          
          
          
          
          
          
          
          
          
        
        
          |  | � | � | � | � | � | � | � | � |  
          | 3. ADMINISTRATIONS, COMPANY VOLUNTARY ARRANGEMENTS AND RECEIVERSHIPS 
          IN ENGLAND AND WALES REGISTERED AT COMPANIES HOUSE (not seasonally 
          adjusted) |  
          | � | � | � | � | � | � | � | � | � |  
          |  | � | � | � | � | � | � | � | � |  
          | Year | � | Receivership Appointments* | � | Administrator Appointments** | � | In Administration (Enterprise Act 2002)** | � | Company Voluntary Arrangements |  
          | � | � | � | � | � | � | � | � | � |  
          |  | � | � | � | � | � | � | � | � |  
          | 1998 | � | 1,713 | � | 338 | � | � | � | 470 |  
          | 1999 | � | 1,618 | � | 440 | � | � | � | 475 |  
          | 2000 | � | 1,595 | � | 438 | � | � | � | 557 |  
          | 2001 | � | 1,914 | � | 698 | � | � | � | 597 |  
          | 2002 | � | 1,541 | � | 643 | � | � | � | 651 |  
          | 2003 | � | 1,261 | � | 497 | � | 247 | � | 726 |  
          | 2004 | � | 864 | � | 1 | � | 1,601 | � | 597 |  
          | 2005 p� | � | 590 | � | 4 | � | 2,257 | � | 604 |  
          |  | � | � | � | � | � | � | � | � |  
          | 1998 | Q1 | 516 | � | 85 | � | � | � | 54 |  
          |  | Q2 | 395 | � | 46 | � | � | � | 127 |  
          |  | Q3� | 443 | � | 105 | � | � | � | 153 |  
          |  | Q4 | 359 | � | 102 | � | � | � | 136 |  
          |  | � | � | � | � | � | � | � | � |  
          | 1999 | Q1 | 419 | � | 193 | � | � | � | 106 |  
          |  | Q2 | 397 | � | 81 | � | � | � | 128 |  
          |  | Q3� | 375 | � | 64 | � | � | � | 120 |  
          |  | Q4� | 427 | � | 102 | � | � | � | 121 |  
          |  | � | � | � | � | � | � | � | � |  
          | 2000 | Q1 | 454 | � | 89 | � | � | � | 124 |  
          |  | Q2 | 429 | � | 135 | � | � | � | 160 |  
          |  | Q3� | 355 | � | 101 | � | � | � | 121 |  
          |  | Q4 | 357 | � | 113 | � | � | � | 152 |  
          |  | � | � | � | � | � | � | � | � |  
          | 2001 | Q1 | 649 | � | 125 | � | � | � | 132 |  
          |  | Q2 | 435 | � | 141 | � | � | � | 163 |  
          |  | Q3 | 369 | � | 146 | � | � | � | 141 |  
          |  | Q4 | 461 | � | 286 | � | � | � | 161 |  
          |  | � | � | � | � | � | � | � | � |  
          | 2002 | Q1 | 455 | � | 176 | � | � | � | 151 |  
          |  | Q2 | 346 | � | 151 | � | � | � | 151 |  
          |  | Q3 | 377 | � | 162 | � | � | � | 181 |  
          |  | Q4� | 363 | � | 154 | � | � | � | 168 |  
          |  | � | � | � | � | � | � | � | � |  
          | 2003 | Q1� | 315 | � | 160 | � | � | � | 178 |  
          |  | Q2� | 298 | � | 167 | � | � | � | 165 |  
          |  | Q3� | 334 | � | 154 | � | 14 | � | 171 |  
          |  | Q4� | 314 | � | 16 | � | 233 | � | 212 |  
          |  | � | � | � | � | � | � | � | � |  
          | 2004 | Q1� | 224 | � | 1 | � | 331 | � | 176 |  
          |  | Q2 | 199 | � | 0 | � | 392 | � | 154 |  
          |  | Q3 | 203 | � | 0 | � | 421 | � | 137 |  
          |  | Q4 | 238 | � | 0 | � | 457 | � | 130 |  
          |  | � | � | � | � | � | � | � | � |  
          | 2005 | Q1 | 114 | � | 0 | � | 489 | � | 179 |  
          |  | Q2 | 167 | � | 4 | � | 568 | � | 183 |  
          |  | Q3 | 170 | � | 0 | � | 620 | � | 130 |  
          |  | Q4 p | 139 | � | 0 | � | 580 | � | 112 |  
          | p� provisional | � | � | � | � | � | � | � |  
          | *Includes administrative receiverships and others, for example under 
          the Law of Property Act 1925 |  
          | ** See paragraph� 8 of the Press Release "Notes to Editors" for 
          changes wef 15 September 2003 under the Enterprise Act 2002 |  |