The Insolvency Service Logo
 
 
Policy Directorate: Statistics Release - 3 February 2006

 

5. BANKRUPTCIES IN ENGLAND AND WALES - INDUSTRIAL ANALYSIS          
                           
NOT SEASONALLY ADJUSTED          
                  2004   2005    
INDUSTRY 1998 1999 2000 2001 2002 2003 2004   Q3 Q4 Q1 Q2 Q3
                         
SELF EMPLOYED                          
                         
AGRICULTURE AND HORTICULTURE 157 183 173 183 132 151 204   65 57 51 68 39
                         
MANUFACTURING                          
  Food, drink and tobacco 21 17 18 10 19 14 7   0 2 5 3 4
  Chemicals 7 4 2 2 6 2 6   0 2 0 1 0
  Metals and engineering 378 385 306 339 257 242 376   62 109 52 62 76
  Textiles and clothing 81 87 81 75 33 46 27   2 4 6 12 4
  Timber and furniture 96 94 90 88 59 82 65   19 17 17 18 23
  Paper, printing and publishing 101 112 80 75 70 58 63   11 18 19 24 15
  Other 110 111 84 79 111 100 90   16 31 33 27 42
  TOTAL 794 810 661 668 555 544 634   110 183 132 147 164
                         
CONSTRUCTION AND TRANSPORT                          
  Construction 1,919 1,911 1,741 1,783 1,637 1,781 1,658   402 368 474 500 531
  Transport and communication 1,060 1,187 1,120 1,134 1,095 1,116 1,249   313 305 297 391 330
  TOTAL 2,979 3,098 2,861 2,917 2,732 2,897 2,907   715 673 771 891 861
                         
WHOLESALING                          
  Food, drink and tobacco 53 45 49 40 48 33 28   4 6 2 2 15
  Motor vehicles 20 22 29 20 14 15 13   3 2 4 4 0
  Other 92 83 83 61 44 47 40   13 5 11 12 7
  TOTAL 165 150 161 121 106 95 81   20 13 17 18 22
                         
RETAILING                          
  Food, drink and tobacco 514 438 424 347 311 251 280   66 70 55 77 58
  Motor vehicles and filling stations 238 241 237 199 138 128 136   39 35 22 33 35
  Other 971 1,032 801 792 680 609 621   151 171 162 173 233
  TOTAL 1,723 1,711 1,462 1,338 1,129 988 1,037   256 276 239 283 326
                         
SERVICES                          
  Insurance 79 54 45 39 31 24 28   8 7 3 9 6
  Other financial & business services                      1,057 1,162 1,127 1,107 1,057 1,023 1,242   298 283 338 368 385
  Hotels and catering           1,309 1,376 1,263 1,187 1,041 1,038 951   221 218 202 271 278
  TOTAL 2,445 2,592 2,435 2,333 2,129 2,085 2,221   527 508 543 648 669
                         
OTHER 2,157 2,179 2,199 2,279 2,071 2,379 2,480   607 662 693 780 769
                         
TOTAL SELF EMPLOYED              10,420 10,723 9,952 9,839 8,854 9,139 9,564   2,300 2,372 2,446 2,835 2,850
                         
OTHER INDIVIDUALS                          
                         
  Employees 3,141 4,357 4,601 5,525 5,900 7,101 9,528   2,534 2,446 2,774 3,449 3,623
  No occupation and unemployed 3,384 4,457 4,856 5,848 6,965 8,978 12,643   3,344 3,056 3,681 4,304 4,532
  Directors & promoters of companies          272 330 296 328 323 420 458   123 125 113 137 97
  Occupation unknown 2,430 1,744 1,845 1,937 2,250 2,383 3,705   1,014 1,000 1,174 1,613 1,154
                         
TOTAL OTHER INDIVIDUALS 9,227 10,888 11,598 13,638 15,438 18,882 26,334   7,015 6,627 7,742 9,503 9,406
                         
                         
TOTAL BANKRUPTCIES  19,647 21,611 21,550 23,477 24,292 28,021 35,898   9,315 8,999 10,188 12,338 12,256
                           
                         

Last updated on 31 January, 2006

 


 |Index |


 

Link to Directgov – widest range of government information and services online

DTI Logo and Link