Table 6(b) - Percentage of People of Working Age in Employment1,2,3 - Residence Based
Per Cent 

GO Region/Country 

    UK NE NW Y&H EM WM E L SE SW ENG WAL SC NI
1999 Spring 73.7 65.5 71.0 72.6 76.0 73.8 78.0 71.4 79.7 78.2 74.6 68.7 71.1 67.0
  Summer 74.0 66.8 71.5 73.0 76.0 74.0 78.6 71.9 79.5 77.8 74.8 68.5 71.3 66.9
  Autumn 74.1 67.1 72.2 73.0 76.1 73.9 78.0 71.5 79.9 78.5 74.9 69.5 71.4 66.7
  Winter 74.1 67.3 71.9 72.9 76.4 73.4 77.9 71.5 80.2 78.4 74.9 69.2 71.9 66.7
2000 Spring 74.4 67.9 72.6 73.8 76.8 73.2 78.2 71.2 80.5 78.7 75.2 69.6 72.3 65.4
  Summer 74.5 68.2 72.6 74.2 76.5 73.4 78.8 71.0 80.5 79.1 75.3 69.5 73.3 65.9
  Autumn 74.3 68.5 71.7 73.7 75.7 72.9 79.3 70.7 80.0 79.1 74.9 68.9 73.6 67.0
  Winter 74.5 68.4 72.4 74.1 75.8 73.5 79.8 71.1 80.0 78.8 75.2 68.9 73.7 66.6
2001 Spring 74.6 68.9 72.6 73.5 75.6 74.2 79.6 71.0 80.2 79.0 75.3 68.3 73.8 67.7
  Summer 74.3 68.3 71.8 73.3 75.9 74.0 78.8 71.1 80.1 78.9 75.0 68.3 73.2 68.3
  Autumn 74.4 68.1 71.7 73.1 76.7 74.3 79.2 70.9 79.9 79.0 75.1 69.1 73.1 66.9
  Winter 74.3 68.2 72.2 73.2 76.1 74.1 79.4 70.5 80.1 78.8 75.1 68.6 72.8 66.5
2002 Spring 74.4 68.7 71.8 73.0 76.4 74.2 79.2 70.9 80.0 79.0 75.1 68.7 73.3 67.9
  Summer 74.4 68.8 71.7 73.2 76.8 74.1 79.0 70.7 79.7 79.0 75.0 69.6 73.4 67.3
  Autumn 74.6 68.2 73.1 73.5 76.1 74.0 78.5 70.6 79.5 79.4 75.1 70.9 73.8 68.0
  Winter 74.5 67.9 73.0 73.6 76.0 74.2 77.9 69.9 79.4 79.2 74.9 71.4 74.4 69.7
2003 Spring 74.7 68.3 73.3 74.1 76.1 74.0 78.4 69.9 79.3 78.6 74.9 73.0 74.6 69.7
1: Including self - employed people.
2: Not seasonally adjusted.
3: UK figures have been adjusted to reflect the 2001 Census population data. 
Source: Labour Force Survey, ONS

back | index | forward