EMPLOYMENT

Table 6(a) - All People of Working Age in Employment1,2,3 - Residence Based

Thousands

GO Region/Country

    UK NE NW Y&H EM WM E L SE SW ENG WAL SC NI
1999 Spring 26,092 1,003 2,873 2,162 1,912 2,338 2,510 3,182 3,820 2,232 22,033 1,173 2,218 671
  Summer 26,195 1,021 2,892 2,174 1,916 2,342 2,531 3,214 3,819 2,224 22,134 1,172 2,223 670
  Autumn 26,283 1,026 2,923 2,175 1,919 2,340 2,517 3,212 3,842 2,248 22,200 1,190 2,226 670
  Winter 26,309 1,028 2,909 2,172 1,929 2,323 2,518 3,222 3,859 2,253 22,214 1,186 2,239 670
2000 Spring 26,437 1,036 2,941 2,199 1,941 2,318 2,533 3,226 3,877 2,266 22,338 1,195 2,250 659
  Summer 26,538 1,041 2,941 2,215 1,936 2,323 2,556 3,229 3,879 2,284 22,404 1,194 2,281 665
  Autumn 26,490 1,045 2,908 2,203 1,918 2,310 2,574 3,231 3,862 2,286 22,337 1,185 2,294 678
  Winter 26,620 1,044 2,939 2,220 1,923 2,330 2,593 3,267 3,866 2,281 22,463 1,185 2,299 675
2001 Spring 26,689 1,052 2,949 2,206 1,922 2,354 2,589 3,283 3,879 2,290 22,525 1,175 2,302 688
  Summer 26,639 1,043 2,916 2,204 1,930 2,349 2,565 3,303 3,881 2,293 22,485 1,177 2,285 696
  Autumn 26,686 1,040 2,914 2,198 1,955 2,361 2,585 3,302 3,878 2,299 22,531 1,193 2,284 682
  Winter 26,697 1,042 2,936 2,205 1,941 2,356 2,596 3,292 3,896 2,298 22,562 1,186 2,273 680
2002 Spring 26,768 1,050 2,921 2,199 1,952 2,358 2,592 3,320 3,898 2,308 22,599 1,190 2,290 696
  Summer 26,796 1,050 2,918 2,206 1,963 2,358 2,592 3,321 3,894 2,311 22,613 1,207 2,295 691
  Autumn 26,884 1,041 2,976 2,218 1,950 2,353 2,578 3,326 3,889 2,326 22,656 1,230 2,307 700
  Winter 26,901 1,037 2,973 2,223 1,949 2,361 2,564 3,300 3,891 2,323 22,621 1,240 2,326 719
2003 Spring 26,979 1,042 2,983 2,238 1,951 2,352 2,584 3,306 3,894 2,310 22,660 1,267 2,331 719

1: Including self - employed people.
2: Not seasonally adjusted.
3: UK figures have been adjusted to reflect the 2001 Census population data. 
Source: Labour Force Survey, ONS


back | index | forward