Statistics and Analysis Directorate:Statistics Release - 6 August 2004

4. COMPANY INSOLVENCIES* IN ENGLAND AND WALES - INDUSTRIAL ANALYSIS
NOT SEASONALLY ADJUSTED 


2003

2004

INDUSTRY 1996 1997 1998 1999 2000 2001 2002 2003   Q1 Q2 Q3 Q4 Q1

AGRICULTURE AND HORTICULTURE 89 51 65 75 67 90 76 52 9 16 16 11 3
MANUFACTURING
  Food, drink and tobacco 163 93 89 67 104 71 61 69 22 14 20 13 12
  Chemicals 65 31 57 35 61 37 46 30 10 4 6 10 5
  Metals and engineering 658 591 594 698 683 704 739 828 245 189 200 194 206
  Textiles and clothing 568 596 526 419 423 320 304 244 75 63 54 52 47
  Timber and furniture 249 181 149 190 187 199 179 92 22 22 21 27 22
  Paper, printing and publishing 438 364 426 387 386 484 545 376 99 98 91 88 91
  Other 599 613 652 780 678 717 768 430 99 126 106 99 101
  TOTAL 2,740 2,469 2,493 2,576 2,522 2,532 2,642 2,069 572 516 498 483 484
CONSTRUCTION AND TRANSPORT             
  Construction 1,610 1,419 1,325 1,529 1,474 1,509 1,840 1,728 460 447 406 415 417
  Transport and Communication 682 540 504 443 526 481 652 694 190 178 159 167 164
  TOTAL 2,292 1,959 1,829 1,972 2,000 1,990 2,492 2,422 650 625 565 582 581
WHOLESALING
  Food, drink and tobacco 183 158 139 187 150 125 142 108 26 28 38 16 40
  Motor vehicles 95 41 60 38 29 24 64 208 56 53 54 45 66
  Other 429 340 364 394 391 363 512 788 147 377 119 145 139
  TOTAL 707 539 563 619 570 512 718 1,104 229 458 211 206 245
RETAILING
  Food, drink and tobacco 236 219 186 193 200 114 132 159 45 46 33 35 23
  Motor vehicles and filling stations 227 132 120 142 141 172 174 59 20 16 11 12 8
  Other 956 891 847 919 853 833 902 578 165 132 144 137 144
  TOTAL 1,419 1,242 1,153 1,254 1,194 1,119 1,208 796 230 194 188 184 175
SERVICES                              
  Insurance 222 111 101 118 57 28 35 48 13 9 11 15 13
  Other financial & business services                     1,500 1,528 1,617 1,831 1,605 1,618 3,215 3,886 1,068 955 951 912 887
  Hotels and Catering                 708 609 626 562 530 538 740 566 177 126 124 139 115
  TOTAL     2,430 2,248 2,344 2,511 2,192 2,184 3,990 4,500 1,258 1,090 1,086 1,066 1,015
OTHERS                                   3,784 4,102 4,756 5,273 5,772 6,545 5,179 3,241 849 868 750 774 745
TOTAL                        13,461 12,610 13,203 14,280 14,317 14,972 16,305 14,184 3,797 3,767 3,314 3,306 3,248
                             
* including partnerships.  

Last updated on 06 August, 2004


| Index |