BUSINESS REGISTRATION AND SURVIVAL RATES

 

Table 12(a) - VAT registrations by broad industry sector, as a percentage of VAT registered business stock

Per cent GO Region/Country
    United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
All industries 1998 10.9 9.6 10.9 9.7 10.2 10.5 10.5 15.0 11.6 9.9 11.4 7.9 9.7 6.7
  1999 10.4 9.7 10.3 9.5 9.7 10.1 9.8 13.8 10.9 9.5 10.7 7.8 9.3 6.4
  2000 10.3 9.8 10.4 9.6 9.9 10.0 10.1 13.4 10.6 9.4 10.7 8.0 9.0 6.0
  2001 9.6 9.3 9.8 9.3 9.5 9.5 9.4 12.0 9.9 8.7 9.9 7.6 8.7 6.1
  2002 9.9 9.8 10.3 9.8 9.9 9.7 9.9 11.8 10.2 9.3 10.3 8.0 8.8 6.1
  2003 10.5 10.7 10.9 10.7 10.4 10.4 10.2 12.7 10.7 9.7 10.9 8.9 9.3 6.4
  2004 10.0 9.4 10.3 9.8 9.8 9.8 9.6 12.4 9.9 9.0 10.2 8.7 9.3 7.0
Manufacturing 1998 8.0 8.0 7.1 6.9 7.6 7.5 7.9 11.3 8.3 7.6 8.1 7.3 6.8 6.0
  1999 7.6 7.8 7.1 7.0 7.7 7.0 7.2 10.1 7.6 7.5 7.7 6.9 6.9 6.8
  2000 7.5 7.1 7.0 7.5 7.4 6.5 7.3 10.0 7.3 7.3 7.6 7.3 6.6 5.7
  2001 6.7 7.1 7.1 6.8 6.8 5.8 6.5 8.0 6.7 6.3 6.8 6.3 6.3 5.8
  2002 6.6 7.1 6.7 6.8 7.0 5.8 5.6 7.5 6.5 6.9 6.6 7.3 6.4 5.4
  2003 6.8 7.1 6.8 7.2 6.4 5.8 6.5 8.6 6.5 6.4 6.8 8.2 6.8 5.1
  2004 6.3 5.8 6.4 6.2 5.8 5.3 6.0 8.7 6.0 5.6 6.3 7.4 7.0 5.9
Services 1998 12.6 10.8 12.4 11.4 11.9 12.2 11.9 15.5 12.8 11.9 12.8 10.2 12.1 9.3
  1999 11.9 11.0 11.6 11.0 11.2 11.8 11.1 14.3 11.8 11.4 12.1 10.1 11.2 8.9
  2000 11.8 11.2 11.7 11.1 11.5 11.9 11.5 13.9 11.6 11.1 12.0 10.4 11.1 8.2
  2001 10.9 10.5 11.0 10.5 10.9 11.3 10.4 12.3 10.6 10.2 11.0 9.8 10.6 8.1
  2002 11.2 11.0 11.4 11.1 11.3 11.4 11.1 12.1 11.0 10.8 11.3 10.4 10.5 8.0
  2003 11.8 11.8 12.0 11.9 11.9 11.9 11.2 13.0 11.5 11.3 11.9 11.0 10.9 8.8
  2004 11.1 10.2 11.3 11.0 11.2 11.1 10.6 12.6 10.6 10.4 11.2 10.7 10.8 9.5
Other industries 1998 6.5 6.1 7.0 5.7 6.6 6.8 7.4 12.9 8.4 5.8 7.3 4.1 4.8 4.2
  1999 6.4 6.1 6.9 5.7 6.2 6.2 6.9 12.5 8.4 5.5 7.0 4.0 5.2 3.9
  2000 6.2 5.8 6.7 5.8 6.3 6.0 6.9 11.5 8.0 5.9 6.9 4.1 4.7 3.7
  2001 6.3 6.1 6.6 6.4 6.4 6.0 7.1 11.9 8.0 5.7 7.0 4.0 4.5 4.0
  2002 6.9 6.7 7.7 6.9 7.1 6.6 7.9 12.4 8.5 6.1 7.7 4.0 5.2 4.2
  2003 7.6 8.4 8.4 8.5 7.5 7.6 8.3 13.3 9.3 6.6 8.5 5.2 5.8 4.1
  2004 7.4 8.1 8.0 7.8 7.3 7.5 7.8 13.0 8.6 6.2 8.0 5.0 6.0 4.5
 

Table 12(b)(i) - VAT registrations per 10,000 of the adult population

Registrations (per 10,000 adult population)

GO Region/Country

    United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
  1998 39.2 20.2 32.7 30.1 35.0 35.3 41.5 67.4 47.1 39.8 41.3 26.6 29.2 29.3
  1999 37.8 20.6 31.5 29.8 33.8 34.5 39.5 63.9 45.2 38.8 39.8 26.4 28.2 28.6
  2000 38.1 20.9 32.0 30.5 34.8 34.9 41.0 63.1 45.0 38.6 40.2 27.1 27.7 26.6
  2001 35.8 20.2 30.5 29.4 33.5 33.6 38.3 56.6 42.3 35.8 37.6 25.7 26.7 27.0
  2002 37.1 21.3 31.9 31.0 35.2 34.5 40.8 55.8 44.2 38.3 39.0 27.1 27.0 27.2
  2003 39.5 23.3 33.9 34.1 37.1 36.9 42.2 60.4 46.9 40.3 41.6 29.9 28.7 28.7
  2004 37.6 20.8 32.2 31.7 35.3 34.9 39.8 59.2 43.5 37.3 39.3 29.0 28.6 31.2
Source: Inter-Departmental Business Register, ONS, and Small Business Service, DTI