EMPLOYMENT

 

Table 6(c) - Total Employee Jobs1,2,3 and Shares of Total UK Jobs - Workplace Based

Thousands

GO Region/Country

    United Kingdom4 North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
2001 March 25,809 958 2,865 2,103 1,733 2,287 2,290 4,043 3,534 2,006 21,818 1,091 2,251 649
  June 25,987 963 2,886 2,112 1,747 2,283 2,288 4,053 3,585 2,048 21,964 1,094 2,279 650
  September 26,079 969 2,921 2,122 1,754 2,293 2,267 4,054 3,615 2,060 22,056 1,094 2,278 651
  December 26,244 990 2,922 2,129 1,767 2,312 2,265 4,052 3,668 2,077 22,182 1,099 2,300 663
2002 March 26,019 990 2,901 2,100 1,736 2,297 2,251 4,002 3,636 2,075 21,988 1,086 2,284 661
  June 26,085 995 2,926 2,110 1,739 2,300 2,261 3,973 3,647 2,093 22,047 1,099 2,276 663
  September 26,136 1,006 2,948 2,125 1,752 2,309 2,262 3,948 3,649 2,092 22,092 1,103 2,277 664
  December 26,297 1,010 2,981 2,155 1,749 2,331 2,276 3,973 3,663 2,101 22,238 1,102 2,283 674
2003 March 26,016 998 2,943 2,134 1,737 2,306 2,258 3,926 3,615 2,068 21,985 1,098 2,265 668
  June 26,146 1,004 2,952 2,164 1,748 2,314 2,273 3,935 3,614 2,090 22,094 1,104 2,279 669
  September 26,186 1,004 2,957 2,175 1,759 2,309 2,281 3,929 3,596 2,102 22,112 1,118 2,285 671
  December 26,408 1,019 2,987 2,200 1,776 2,326 2,305 3,944 3,615 2,122 22,293 1,123 2,310 682
2004 March 26,232 1,011 2,975 2,205 1,748 2,304 2,290 3,904 3,603 2,115 22,156 1,121 2,277 678
  June 26,343 1,008 2,984 2,219 1,767 2,306 2,296 3,917 3,613 2,127 22,237 1,140 2,288 678
  September 26,398 1,023 2,988 2,239 1,783 2,298 2,282 3,907 3,607 2,137 22,265 1,161 2,291 681
  December 26,701 1,021 3,029 2,258 1,808 2,345 2,289 3,958 3,643 2,158 22,507 1,175 2,327 692
2005 March 26,569 1,020 3,026 2,242 1,802 2,320 2,278 3,946 3,616 2,146 22,396 1,166 2,315 692
  June 26,608 1,019 3,032 2,245 1,801 2,312 2,276 3,948 3,622 2,173 22,428 1,168 2,320 692
  September 26,640 1,021 3,040 2,254 1,808 2,307 2,271 3,955 3,621 2,166 22,444 1,174 2,334 688
  December 26,818 1,024 3,052 2,265 1,816 2,323 2,294 3,999 3,656 2,173 22,602 1,178 2,342 696
Percentage of Total UK Employee Jobs
2001 March 100.0 3.7 11.1 8.1 6.7 8.9 8.9 15.7 13.7 7.8 84.5 4.2 8.7 2.5
  June 100.0 3.7 11.1 8.1 6.7 8.8 8.8 15.6 13.8 7.9 84.5 4.2 8.8 2.5
  September 100.0 3.7 11.2 8.1 6.7 8.8 8.7 15.5 13.9 7.9 84.6 4.2 8.7 2.5
  December 100.0 3.8 11.1 8.1 6.7 8.8 8.6 15.4 14.0 7.9 84.5 4.2 8.8 2.5
2002 March 100.0 3.8 11.1 8.1 6.7 8.8 8.7 15.4 14.0 8.0 84.5 4.2 8.8 2.5
  June 100.0 3.8 11.2 8.1 6.7 8.8 8.7 15.2 14.0 8.0 84.5 4.2 8.7 2.5
  September 100.0 3.8 11.3 8.1 6.7 8.8 8.7 15.1 14.0 8.0 84.5 4.2 8.7 2.5
  December 100.0 3.8 11.3 8.2 6.7 8.9 8.7 15.1 13.9 8.0 84.6 4.2 8.7 2.6
2003 March 100.0 3.8 11.3 8.2 6.7 8.9 8.7 15.1 13.9 7.9 84.5 4.2 8.7 2.6
  June 100.0 3.8 11.3 8.3 6.7 8.9 8.7 15.1 13.8 8.0 84.5 4.2 8.7 2.6
  September 100.0 3.8 11.3 8.3 6.7 8.8 8.7 15.0 13.7 8.0 84.4 4.3 8.7 2.6
  December 100.0 3.9 11.3 8.3 6.7 8.8 8.7 14.9 13.7 8.0 84.4 4.3 8.7 2.6
2004 March 100.0 3.9 11.3 8.4 6.7 8.8 8.7 14.9 13.7 8.1 84.5 4.3 8.7 2.6
  June 100.0 3.8 11.3 8.4 6.7 8.8 8.7 14.9 13.7 8.1 84.4 4.3 8.7 2.6
  September 100.0 3.9 11.3 8.5 6.8 8.7 8.6 14.8 13.7 8.1 84.3 4.4 8.7 2.6
  December 100.0 3.8 11.3 8.5 6.8 8.8 8.6 14.8 13.6 8.1 84.3 4.4 8.7 2.6
2005 March 100.0 3.8 11.4 8.4 6.8 8.7 8.6 14.9 13.6 8.1 84.3 4.4 8.7 2.6
  June 100.0 3.8 11.4 8.4 6.8 8.7 8.6 14.8 13.6 8.2 84.3 4.4 8.7 2.6
  September 100.0 3.8 11.4 8.5 6.8 8.7 8.5 14.8 13.6 8.1 84.2 4.4 8.8 2.6
  December 100.0 3.8 11.4 8.4 6.8 8.7 8.6 14.9 13.6 8.1 84.3 4.4 8.7 2.6
1 Not seasonally adjusted.
2 Not including self-employed people.
3 Previously published estimates have been revised as a result of integration of data from the new public sector employment series. Estimates from March 2003 onwards have been revised as a result of annual benchmarking to the Annual Business Inquiry.
4 Regions may not sum to UK or England totals.
Source: Short Term Employment & Turnover Survey, Employment, Earnings & Productivity Division, Office for National Statistics