EXPORTS OF GOODS AND SERVICES

 

Table 4(a)(ii) - Value of exports of goods as a percentage of headline regional GVA2,3

Per cent

GO Region/Country

      United Kingdom1 North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
  2001   21.4 24.2 18.5 14.0 24.3 19.0 21.4 14.6 20.4 12.1 18.0 21.2 23.8 19.2
  2002   20.1 22.5 18.3 13.5 21.8 18.7 20.3 15.2 19.1 10.6 17.3 18.8 21.1 16.1
  2003   19.2 24.7 17.5 13.1 22.7 17.2 21.0 13.0 20.2 12.1 17.1 19.3 16.8 18.5
  2004   18.4 23.8 17.5 13.5 21.2 16.8 20.2 12.1 19.7 12.4 16.6 21.2 14.5 19.0
  20054   19.7 23.6 18.2 15.2 23.4 17.9 20.6 13.7 20.8 12.7 17.7 21.2 14.7 19.3
1 UK figures include trade and GVA that cannot be allocated to regions.
2 The headline regional GVA series for this publication have been calculated using a five-period moving average.
3 Estimates of workplace based GVA allocate income to the region in which commuters work
4 Uses 2004 regional GVA estimates adjusted for 2004/05 change in UK GVA at basic prices
Source: DTI analysis of information provided by the Statistics and Analysis of Trade Unit, HM Revenue and Customs and Short Term Employment Survey, ONS
 

Table 4(b)(i) - Total number of exporting companies1

Levels GO Region/Country
      United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
  2001 Q1 44,679 934 4,173 3,234 3,546 4,391 4,777 8,453 7,950 2,949 40,407 1,154 2,168 950
    Q2 44,579 968 4,217 3,226 3,510 4,373 4,783 8,322 7,857 3,024 40,280 1,168 2,200 931
    Q3 44,406 951 4,206 3,217 3,524 4,365 4,788 8,286 7,830 2,905 40,072 1,170 2,204 960
    Q4 45,459 947 4,297 3,285 3,535 4,463 4,892 8,666 7,995 3,023 41,103 1,164 2,218 974
  2002 Q1 44,477 940 4,234 3,248 3,496 4,366 4,828 8,322 7,727 2,996 40,157 1,147 2,153 1,020
    Q2 45,335 973 4,346 3,348 3,622 4,415 4,925 8,311 7,843 3,081 40,864 1,187 2,249 1,035
    Q3 45,520 970 4,330 3,314 3,656 4,491 5,019 8,324 7,856 3,080 41,040 1,195 2,247 1,038
    Q4 45,624 932 4,406 3,410 3,669 4,545 4,988 8,299 7,756 3,076 41,081 1,206 2,282 1,055
  2003 Q1 44,079 912 4,236 3,269 3,468 4,360 4,823 7,930 7,606 3,030 39,634 1,171 2,189 1,085
    Q2 48,339 1,016 4,588 3,577 3,847 4,688 5,248 8,867 8,454 3,342 43,627 1,252 2,361 1,099
    Q3 49,989 1,037 4,675 3,650 4,011 4,786 5,376 9,262 8,815 3,467 45,079 1,293 2,480 1,137
    Q4 49,760 1,026 4,706 3,666 3,901 4,838 5,400 9,091 8,722 3,506 44,856 1,305 2,475 1,124
  2004 Q1 47,845 999 4,507 3,495 3,780 4,618 5,192 8,681 8,472 3,313 43,057 1,227 2,419 1,142
    Q2 49,002 1,046 4,652 3,596 3,815 4,773 5,341 8,728 8,679 3,484 44,114 1,249 2,452 1,187
    Q3 48,970 1,037 4,634 3,607 3,810 4,714 5,294 8,793 8,663 3,429 43,981 1,275 2,503 1,211
    Q4 50,351 1,058 4,695 3,672 3,934 4,848 5,506 9,048 8,901 3,581 45,243 1,324 2,557 1,227
  2005 Q1 47,467 1,020 4,411 3,509 3,686 4,570 5,194 8,417 8,443 3,310 42,560 1,237 2,426 1,244
    Q2 51,092 1,070 4,775 3,772 3,973 4,941 5,548 9,143 9,062 3,616 45,900 1,334 2,586 1,272
    Q3 50,644 1,068 4,732 3,685 3,937 4,809 5,498 9,170 8,884 3,616 45,399 1,331 2,616 1,298
    Q4 51,771 1,084 4,827 3,829 4,019 4,957 5,601 9,379 9,094 3,642 46,432 1,328 2,691 1,320
1: The figures exclude traders that cannot be allocated to regions.
Source: Statistics and Analysis of Trade Unit, HM Revenue and Customs