TOTAL INVESTMENT FROM UK AND FOREIGN-OWNED COMPANIES AS A PERCENTAGE OF TOTAL REGIONAL GROSS VALUE ADDED

 

Table 3(c)(i) - Total manufacturing investment1 by UK and foreign-owned companies as proportion of regional GVA

Per cent GO Region/Country
    United Kingdom3 North East North West Yorkshire and
the Humber
East Midlands West Midlands East of England London South East South West England Wales Scotland Northern
Ireland
Foreign 1998 0.8 2.3 0.7 0.4 1.1 1.3 0.5 0.2 0.7 0.6 0.7 1.6 1.2 1.1
  1999 0.5 1.6 0.5 0.5 0.6 0.7 0.5 0.3 0.5 0.5 0.5 1.1 0.5 0.9
  2000 0.6 1.0 0.6 0.5 0.6 0.9 0.4 0.2 0.7 0.7 0.5 0.8 0.8 0.9
  2001 0.6 2.1 0.5 0.7 0.6 1.2 0.5 0.1 0.7 0.9 0.6 1.0 0.7 0.8
  2002 0.4 1.4 0.5 0.6 0.5 0.6 0.3 0.1 0.5 0.4 0.4 0.8 0.4 0.5
  2003 0.4 1.2 0.5 0.8 0.5 0.6 0.4 0.1 0.5 0.3 0.4 1.0 0.3 0.4
UK 1998 1.8 2.4 3.0 2.8 2.3 2.2 1.7 0.6 1.4 1.7 1.8 3.1 1.8 2.4
  1999 1.6 2.0 2.5 2.0 2.4 2.3 1.2 0.7 1.3 1.6 1.6 2.2 1.6 2.0
  2000 1.3 1.6 1.9 1.8 1.8 1.8 1.5 0.5 1.1 1.3 1.3 2.1 1.5 1.8
  2001 1.1 1.7 1.7 1.5 1.7 1.3 1.3 0.5 0.8 1.1 1.1 1.5 1.3 1.4
  2002 0.9 1.2 1.5 1.4 1.2 1.1 1.0 0.3 0.7 1.1 0.9 1.8 1.0 1.3
  2003 0.8 0.9 1.3 1.2 1.2 0.9 0.8 0.3 0.5 0.9 0.8 1.4 0.9 1.2
 

Table 3(c)(ii) - Total services investment1 by UK and foreign-owned companies as proportion of regional GVA

Per cent

GO Region/Country

    United Kingdom3 North East North West Yorkshire and
the Humber
East Midlands West Midlands East of England London South East South West England Wales Scotland Northern
Ireland
Foreign 1998 0.5 0.7 0.3 0.2 0.3 0.4 1.6 0.3 1.0 0.3 0.6 0.2 0.2 0.2
  1999 0.6 0.8 0.2 0.3 0.3 0.5 0.7 0.8 1.2 0.3 0.6 0.3 0.2 0.3
  2000 1.0 1.5 0.5 0.7 0.6 0.8 1.5 1.1 2.3 0.6 1.1 0.4 0.5 0.3
  2001 0.8 0.7 0.6 0.4 0.6 0.8 0.8 1.0 1.3 0.6 0.8 0.3 0.8 0.4
  2002 0.7 1.8 0.5 0.5 0.5 0.6 0.8 0.6 1.4 0.6 0.8 0.3 0.6 0.2
  2003 0.7 1.4 0.5 0.5 0.6 0.6 0.7 0.6 1.2 0.5 0.7 0.3 0.5 0.3
UK 1998 6.1 6.6 6.5 5.3 5.0 5.9 4.7 8.5 5.8 5.1 6.3 4.9 6.4 5.3
  1999 6.1 7.1 6.4 5.0 5.6 4.4 6.1 7.5 6.8 5.9 6.3 5.3 6.0 5.2
  2000 5.8 5.8 5.5 5.4 4.2 5.1 5.7 7.7 6.1 6.7 6.1 3.6 5.5 4.7
  2001 5.4 5.8 6.3 4.9 3.9 5.6 5.1 6.3 5.7 5.8 5.7 4.3 5.0 5.2
  2002 4.9 4.1 5.5 5.7 3.1 4.5 4.7 4.9 5.6 5.6 5.0 3.1 5.7 3.9
  2003 4.5 3.1 5.1 5.1 3.0 3.6 5.0 5.5 5.0 4.5 4.7 3.0 4.6 4.1
1 ABI data omit some parts of the Services and Other categories (see section 1 of Definitions for details). Please see ABI section of the National Statistics website for more on methodology ( www.statistics.gov.uk/abi ).
2 The GVA data used in the denominator exceed published GVA estimates because the FISIM adjustment has not been made (see section 1 of Definitions for details)
3 Include Extra-Regio.
Source: Annual Business Inquiry & Regional Accounts, Office for National Statistics
 

TOTAL INVESTMENT FROM UK AND FOREIGN-OWNED COMPANIES AS A PERCENTAGE OF TOTAL REGIONAL GROSS VALUE ADDED

 

Table 3(c)(iii) - Total other investment1 by UK and foreign-owned companies as proportion of regional GVA

Per cent

GO Region/Country

    United Kingdom3 North East North West Yorkshire and
the Humber
East Midlands West Midlands East of England London South East South West England Wales Scotland Northern
Ireland
Foreign 1998 0.5 0.3 0.0 0.0 0.1 0.0 0.3 0.6 0.8 0.1 0.3 0.0 2.9 0.0
  1999 0.4 0.2 0.0 0.0 0.1 0.0 0.5 0.5 0.2 0.0 0.2 0.0 2.3 0.0
  2000 0.3 0.1 0.0 0.2 0.1 0.0 0.6 0.2 0.1 0.1 0.2 0.1 2.2 0.0
  2001 0.4 0.5 0.0 0.0 0.1 0.0 0.2 0.6 0.2 0.1 0.2 0.0 2.4 0.0
  2002 * 0.4 0.0 0.0 0.1 0.0 0.3 0.6 0.2 0.3 0.3 * 2.4 *
  2003 * 0.4 0.0 0.2 0.2 * 0.2 * 0.2 0.3 0.3 * 3.3 *
UK 1998 1.3 1.3 1.0 1.2 1.2 1.1 1.0 1.1 1.0 1.0 1.1 1.5 3.2 1.6
  1999 1.1 1.9 1.0 1.2 1.1 0.9 0.7 0.4 1.2 1.7 1.0 1.3 2.4 2.1
  2000 0.9 1.9 0.8 0.7 1.0 0.9 1.0 0.4 0.9 1.1 0.8 0.7 1.7 2.2
  2001 0.9 1.1 0.9 1.0 0.9 0.8 0.6 0.3 1.0 1.0 0.8 1.1 2.0 2.5
  2002 * 1.0 0.9 0.9 1.1 1.1 0.6 0.4 1.3 0.9 0.9 * 1.5 *
  2003 * 0.9 0.9 0.7 0.7 * 0.5 * 0.9 0.5 0.7 * 1.5 *
 

Table 3(c)(iv) - Total Investment1 by UK and foreign-owned companies as proportion of regional GVA

Per cent

GO Region/Country

    United Kingdom3 North East North West Yorkshire and
the Humber
East Midlands West Midlands East of England London South East South West England Wales Scotland Northern
Ireland
Foreign 1998 1.8 3.2 1.0 0.6 1.5 1.7 2.4 1.0 2.5 1.1 1.6 1.8 4.3 1.4
  1999 1.5 2.6 0.8 0.8 1.0 1.2 1.7 1.5 2.0 0.9 1.4 1.4 3.0 1.2
  2000 1.9 2.5 1.1 1.4 1.3 1.7 2.5 1.5 3.1 1.4 1.9 1.4 3.5 1.3
  2001 1.8 3.3 1.1 1.1 1.3 2.0 1.6 1.8 2.2 1.6 1.7 1.4 3.9 1.3
  2002 * 3.5 1.0 1.1 1.2 1.3 1.4 1.3 2.0 1.4 1.5 * 3.3 *
  2003 * 3.0 1.0 1.5 1.3 * 1.3 * 1.9 1.1 1.5 * 4.0 *
UK 1998 9.2 10.4 10.5 9.3 8.5 9.1 7.4 10.2 8.2 7.8 9.1 9.4 11.5 9.3
  1999 8.8 11.0 9.9 8.2 9.1 7.6 8.1 8.6 9.3 9.2 8.9 8.8 10.0 9.3
  2000 8.0 9.3 8.2 7.8 7.0 7.8 8.1 8.6 8.1 9.1 8.2 6.4 8.7 8.8
  2001 7.5 8.6 8.9 7.5 6.5 7.7 7.0 7.2 7.5 7.9 7.6 7.0 8.4 9.1
  2002 * 6.4 7.9 8.0 5.4 6.8 6.3 5.6 7.7 7.5 6.8 * 8.2 *
  2003 * 4.9 7.3 7.0 5.0 * 6.3 * 6.4 5.9 6.2 * 6.9 *
* Disclosive data.
1 ABI data omit some parts of the Services and Other categories (see section 1 of Definitions for details). Please see ABI section of the National Statistics website for more on methodology ( www.statistics.gov.uk/abi ).
2 The GVA data used in the denominator exceed published GVA estimates because the FISIM adjustment has not been made (see section 1 of Definitions for details)
3 Include Extra-Regio.
Source: Annual Business Inquiry & Regional Accounts, Office for National Statistics