LABOUR PRODUCTIVITY

 

Table 2(a) - Gross Value Added per workforce job1 by broad industry sector

£ thousand GO Region/Country
    United Kingdom2 North East North West Yorkshire and
the Humber
East Midlands West Midlands East of England London South East South West England Wales Scotland Northern
Ireland
All industries 1996 24.3 22.4 22.2 21.8 22.8 21.8 23.8 29.4 24.0 21.9 23.8 22.5 23.6 21.4
  1997 25.3 23.1 23.2 22.8 23.6 23.1 24.6 30.7 25.3 22.7 24.9 23.4 24.7 22.1
  1998 26.5 23.8 24.7 24.1 24.7 24.2 25.7 32.3 27.0 24.1 26.3 24.4 25.6 23.3
  1999 27.4 25.0 25.2 25.0 25.1 25.1 26.8 33.0 27.9 25.2 27.2 24.7 26.6 23.8
  2000 28.5 25.9 26.0 25.5 26.3 26.1 27.0 33.4 29.0 26.3 28.0 25.3 27.2 24.5
  2001 29.6 27.4 27.1 26.7 27.9 27.3 28.3 35.0 30.3 27.2 29.2 26.5 27.4 25.4
  2002 31.0 28.1 27.9 28.1 29.5 28.5 29.9 37.8 31.3 28.2 30.7 27.6 29.0 26.4
  2003 32.4 29.1 29.1 29.1 30.9 29.8 31.4 39.5 33.1 29.6 32.1 28.5 30.4 27.3
Manufacturing 1996 32.5 31.6 33.4 30.9 30.5 28.1 32.8 41.9 34.8 29.4 32.3 34.0 35.5 27.5
  1997 33.7 33.4 33.8 31.9 31.7 29.2 33.9 43.1 36.3 30.8 33.4 35.5 37.0 28.5
  1998 34.0 33.6 33.8 32.3 31.3 29.3 33.5 44.1 36.4 32.8 33.7 34.9 37.8 29.7
  1999 35.2 35.7 35.2 32.5 31.7 29.4 34.9 45.8 38.6 34.8 34.9 35.3 39.3 32.0
  2000 36.2 36.4 35.8 34.0 32.9 30.8 34.8 45.4 40.1 36.5 36.0 35.6 39.7 34.4
  2001 37.4 38.6 38.2 35.9 34.5 32.3 35.0 47.8 40.6 35.8 37.2 36.6 40.4 35.3
  2002 38.5 39.1 39.2 37.8 36.6 32.8 36.4 50.0 41.4 36.0 38.4 36.9 41.4 35.4
  2003 39.9 39.8 40.1 39.2 38.3 33.7 38.3 50.4 43.3 38.1 39.8 37.2 44.3 37.6
Services 1996 22.9 19.8 20.0 19.8 20.4 20.1 22.5 31.4 23.5 21.5 23.2 20.1 21.4 20.4
  1997 24.0 20.7 21.1 20.9 21.2 21.4 23.4 32.5 24.9 22.3 24.3 21.0 22.4 21.3
  1998 26.0 21.6 23.0 22.7 23.2 23.1 25.2 34.9 27.3 24.1 26.4 22.8 23.9 22.6
  1999 26.7 22.6 23.5 23.8 23.6 24.0 26.2 35.1 27.9 24.9 27.1 23.3 25.0 23.2
  2000 27.8 23.7 24.6 24.5 24.9 25.2 26.6 36.3 29.5 26.1 28.2 24.0 26.2 23.9
  2001 29.0 25.0 25.5 25.6 26.7 26.3 27.9 37.9 30.9 27.2 29.5 25.1 26.1 24.8
  2002 30.8 26.1 26.6 27.0 28.3 27.8 29.9 41.8 32.0 28.8 31.4 26.6 28.0 26.2
  2003 32.4 27.2 28.0 28.1 29.5 29.4 31.5 44.2 33.9 29.9 33.0 27.6 29.6 27.2
Other industries 1996 29.3 26.6 23.9 23.8 25.3 24.1 25.1 27.0 21.1 20.5 23.6 20.9 27.2 22.4
  1997 29.1 24.0 24.5 24.9 24.6 25.2 24.8 30.0 21.0 20.3 23.9 20.9 29.1 21.4
  1998 28.4 25.3 26.7 25.2 24.3 25.1 24.7 28.8 21.5 20.2 24.2 20.3 27.7 22.3
  1999 30.2 28.7 26.7 26.2 25.1 29.3 25.2 32.1 22.4 21.8 25.7 20.1 27.7 20.5
  2000 33.8 29.4 28.8 27.0 26.8 29.3 26.5 31.8 22.6 23.2 26.6 22.2 27.8 20.6
  2001 35.0 33.3 29.4 27.2 27.4 32.1 28.5 34.4 23.6 23.9 28.0 24.8 30.5 21.8
  2002 36.7 31.8 31.3 30.7 30.3 33.6 29.9 36.9 26.0 24.6 29.9 25.8 33.2 23.0
  2003 38.7 34.7 32.4 31.8 33.5 34.7 31.8 39.6 28.6 28.4 32.2 28.2 35.1 24.3
1 Workforce jobs are calculated by summing employee jobs, self-employment jobs from the Labour Force Survey, HM Forces and government-supported trainees.
2 Estimates for the United Kingdom include ex-regio GVA data which are excluded from other areas shown in the table. All GVA data presented here exceed published GVA estimates because the FISIM adjustment has not been made (see section 1 of Definitions for details).
Source: Office for National Statistics and Department of Enterprise, Trade and Investment, Northern Ireland