GROSS VALUE ADDED |
||||||||||||||
Table 1(a)(i) - Headline1 Gross Value Added2 (Workplace Basis) per Head Indices | ||||||||||||||
GVA Index (UK = 100) | GO Region/Country | |||||||||||||
United Kingdom3 | North East | North West | Yorkshire and the Humber |
East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
|
1989 | 100.0 | 84.2 | 91.5 | 90.8 | 96.3 | 92.8 | 96.7 | 150.0 | 100.5 | 93.0 | 102.0 | 84.8 | 97.7 | 74.8 |
1990 | 100.0 | 84.0 | 91.5 | 90.5 | 95.5 | 92.7 | 96.6 | 150.0 | 100.7 | 92.9 | 101.9 | 84.3 | 98.4 | 75.3 |
1991 | 100.0 | 84.5 | 91.0 | 90.5 | 95.1 | 92.0 | 96.1 | 149.6 | 101.4 | 92.9 | 101.8 | 83.3 | 99.8 | 77.0 |
1992 | 100.0 | 84.9 | 91.1 | 90.0 | 94.7 | 91.9 | 96.3 | 149.2 | 101.9 | 92.4 | 101.7 | 83.4 | 100.3 | 77.9 |
1993 | 100.0 | 84.2 | 90.9 | 89.4 | 94.1 | 92.1 | 96.5 | 149.3 | 102.7 | 92.4 | 101.7 | 82.9 | 100.0 | 79.0 |
1994 | 100.0 | 83.8 | 90.9 | 89.0 | 94.1 | 92.8 | 96.7 | 148.1 | 103.1 | 92.3 | 101.7 | 83.2 | 100.5 | 79.3 |
1995 | 100.0 | 83.5 | 90.7 | 89.7 | 94.4 | 93.3 | 96.8 | 145.9 | 103.4 | 92.4 | 101.6 | 83.7 | 100.6 | 80.7 |
1996 | 100.0 | 82.3 | 90.1 | 89.9 | 94.4 | 92.9 | 96.6 | 146.2 | 104.1 | 93.5 | 101.7 | 82.6 | 99.9 | 81.3 |
1997 | 100.0 | 81.2 | 89.5 | 89.7 | 94.1 | 93.0 | 96.1 | 148.0 | 105.1 | 93.4 | 101.9 | 81.2 | 98.8 | 80.6 |
1998 | 100.0 | 79.8 | 88.8 | 88.8 | 92.5 | 92.3 | 95.9 | 151.5 | 107.0 | 93.1 | 102.2 | 79.4 | 97.0 | 80.2 |
1999 | 100.0 | 79.2 | 89.0 | 88.0 | 91.6 | 91.9 | 95.5 | 152.2 | 108.1 | 93.1 | 102.3 | 78.5 | 96.0 | 80.5 |
2000 | 100.0 | 79.0 | 88.6 | 87.7 | 91.1 | 91.8 | 95.5 | 151.6 | 109.1 | 93.1 | 102.4 | 78.4 | 95.7 | 80.8 |
2001 | 100.0 | 79.2 | 89.0 | 87.8 | 91.4 | 91.6 | 95.8 | 150.1 | 109.5 | 93.4 | 102.4 | 78.9 | 95.1 | 80.4 |
2002 | 100.0 | 79.1 | 88.5 | 88.0 | 90.9 | 90.9 | 96.0 | 150.9 | 109.4 | 93.3 | 102.4 | 78.6 | 95.5 | 80.0 |
2003 | 100.0 | 79.3 | 88.4 | 88.5 | 90.9 | 90.6 | 96.4 | 150.6 | 109.2 | 93.0 | 102.3 | 78.8 | 96.2 | 79.9 |
2004 | 100.0 | 79.9 | 88.9 | 88.8 | 91.5 | 91.2 | 96.9 | 148.5 | 109.1 | 92.9 | 102.3 | 79.1 | 96.2 | 80.2 |
Source: Regional Accounts, Office for National Statistics | ||||||||||||||
Table 1(a)(ii) - Headline1 Gross Value Added2 (Workplace Basis) |
||||||||||||||
� per Head | GO Region/Country | |||||||||||||
United Kingdom3 | North East | North West | Yorkshire and the Humber |
East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
|
1989 | 7,919 | 6,665 | 7,247 | 7,190 | 7,624 | 7,351 | 7,657 | 11,877 | 7,957 | 7,362 | 8,078 | 6,715 | 7,735 | 5,921 |
1990 | 8,585 | 7,208 | 7,853 | 7,772 | 8,201 | 7,962 | 8,296 | 12,876 | 8,641 | 7,974 | 8,751 | 7,234 | 8,449 | 6,467 |
1991 | 8,946 | 7,560 | 8,139 | 8,097 | 8,507 | 8,231 | 8,601 | 13,379 | 9,072 | 8,314 | 9,107 | 7,451 | 8,924 | 6,890 |
1992 | 9,313 | 7,904 | 8,483 | 8,385 | 8,815 | 8,559 | 8,965 | 13,898 | 9,491 | 8,609 | 9,473 | 7,764 | 9,338 | 7,257 |
1993 | 9,774 | 8,231 | 8,885 | 8,735 | 9,199 | 9,006 | 9,432 | 14,595 | 10,041 | 9,035 | 9,944 | 8,106 | 9,776 | 7,718 |
1994 | 10,299 | 8,629 | 9,365 | 9,171 | 9,696 | 9,562 | 9,954 | 15,248 | 10,615 | 9,501 | 10,470 | 8,571 | 10,350 | 8,171 |
1995 | 10,787 | 9,008 | 9,789 | 9,677 | 10,188 | 10,059 | 10,447 | 15,735 | 11,155 | 9,966 | 10,956 | 9,026 | 10,857 | 8,703 |
1996 | 11,415 | 9,396 | 10,286 | 10,263 | 10,776 | 10,605 | 11,031 | 16,690 | 11,884 | 10,669 | 11,608 | 9,431 | 11,402 | 9,275 |
1997 | 12,093 | 9,820 | 10,827 | 10,847 | 11,375 | 11,250 | 11,627 | 17,901 | 12,706 | 11,295 | 12,324 | 9,822 | 11,952 | 9,743 |
1998 | 12,840 | 10,244 | 11,407 | 11,403 | 11,877 | 11,855 | 12,310 | 19,452 | 13,733 | 11,949 | 13,126 | 10,189 | 12,449 | 10,296 |
1999 | 13,377 | 10,589 | 11,902 | 11,776 | 12,253 | 12,291 | 12,774 | 20,364 | 14,456 | 12,455 | 13,691 | 10,506 | 12,847 | 10,766 |
2000 | 13,917 | 10,995 | 12,336 | 12,208 | 12,683 | 12,782 | 13,293 | 21,092 | 15,187 | 12,957 | 14,247 | 10,917 | 13,312 | 11,241 |
2001 | 14,586 | 11,552 | 12,980 | 12,806 | 13,325 | 13,361 | 13,967 | 21,899 | 15,977 | 13,621 | 14,938 | 11,515 | 13,864 | 11,731 |
2002 | 15,344 | 12,136 | 13,586 | 13,510 | 13,950 | 13,944 | 14,725 | 23,161 | 16,791 | 14,312 | 15,711 | 12,067 | 14,658 | 12,274 |
2003 | 16,144 | 12,805 | 14,269 | 14,284 | 14,682 | 14,624 | 15,565 | 24,320 | 17,631 | 15,019 | 16,521 | 12,716 | 15,523 | 12,893 |
2004 | 16,802 | 13,433 | 14,940 | 14,928 | 15,368 | 15,325 | 16,281 | 24,955 | 18,329 | 15,611 | 17,188 | 13,292 | 16,157 | 13,482 |
1 The headline regional GVA series for this publication have been calculated using a five-period moving average. | ||||||||||||||
2 Estimates of workplace based GVA allocate income to the region in which commuters work. Regional GVA figures from 1989 to 2003 have been revised due to revisions to national controls (Blue Book 2005) and survey results. | ||||||||||||||
3 Excluding Extra-Regio income. | ||||||||||||||
Source: Regional Accounts, Office for National Statistics |