| 
                                          
                                            | Table
                                              7(b) - Percentage of People of
                                              Working age in Employment -
                                              Residence Based |  
                                          
                                            | % |   |   | GO
                                              region/country |   |   |   |   |  
                                            | Seasonally
                                              adjusted | UK | NE | NWM | Y&H | EM | WM | E | L | SE | SW | EN | W | SC | NI* |  
                                            | 1996 | Spring | 71.9 | 66.4 | 69.9 | 71.8 | 74.5 | 71.4 | 76.1 | 68.2 | 77.5 | 75.0 | 72.3 | 68.0 | 70.0 | 64.7 |  
                                            |   | Summer | 72.0 | 66.9 | 69.6 | 71.1 | 75.0 | 71.7 | 75.9 | 68.2 | 77.8 | 75.5 | 72.9 | 68.0 | 70.5 | 64.7 |  
                                            |   | Autumn | 72.3 | 67.0 | 70.4 | 70.6 | 75.5 | 72.2 | 76.1 | 68.7 | 78.2 | 76.1 | 73.2 | 68.3 | 70.0 | 64.5 |  
                                            |   | Winter 96/97 | 72.6 | 67.0 | 70.5 | 70.7 | 75.7 | 72.7 | 76.0 | 69.4 | 78.5 | 77.0 | 73.1 | 68.7 | 70.3 | 65.4 |  
                                            | 1997 | Spring | 72.9 | 67.4 | 70.4 | 70.9 | 75.5 | 73.1 | 76.0 | 70.5 | 78.1 | 77.4 | 73.3 | 68.6 | 70.5 | 66.8 |  
                                            |   | Summer | 73.0 | 67.3 | 69.9 | 71.8 | 75.4 | 73.1 | 76.8 | 70.2 | 78.4 | 77.3 | 73.9 | 68.8 | 70.6 | 67.6 |  
                                            |   | Autumn | 73.2 | 67.3 | 70.1 | 71.7 | 75.8 | 73.8 | 77.6 | 69.7 | 78.8 | 77.6 | 74.1 | 68.0 | 71.3 | 67.8 |  
                                            |   | Winter 97/98 | 73.3 | 67.4 | 70.3 | 71.8 | 76.0 | 73.8 | 77.7 | 70.0 | 78.8 | 77.9 | 73.8 | 68.0 | 71.8 | 67.0 |  
                                            | 1998 | Spring | 73.4 | 67.3 | 69.8 | 72.4 | 76.4 | 74.3 | 77.9 | 69.9 | 79.2 | 78.0 | 73.8 | 67.9 | 71.7 | 67.5 |  
                                            |   | Summer | 73.7 | 66.3 | 70.7 | 71.9 | 76.8 | 74.4 | 77.8 | 70.7 | 79.9 | 78.1 | 74.8 | 68.0 | 71.6 | 67.0 |  
                                            |   | Autumn | 73.8 | 66.3 | 70.6 | 72.7 | 76.1 | 74.3 | 77.7 | 71.4 | 79.8 | 78.1 | 74.8 | 68.3 | 72.1 | 66.7 |  
                                            |   | Winter 98/99 | 74.0 | 65.8 | 70.6 | 73.1 | 76.7 | 74.0 | 78.0 | 71.5 | 80.3 | 78.5 | 74.5 | 68.8 | 71.3 | 67.3 |  
                                            | 1999 | Spring | 73.9 | 65.6 | 71.3 | 72.9 | 76.1 | 74.1 | 78.3 | 71.6 | 80.0 | 78.4 | 74.4 | 68.7 | 71.3 | 67.1 |  
                                            |   | Summer | 74.2 | 67.0 | 71.9 | 73.5 | 76.1 | 74.2 | 78.5 | 71.8 | 79.8 | 78.1 | 75.3 | 68.6 | 71.5 | 67.2 |  
                                            |   | Autumn | 74.2 | 67.0 | 72.3 | 73.2 | 76.4 | 74.0 | 78.2 | 71.5 | 79.9 | 78.8 | 75.3 | 69.6 | 71.8 | 66.7 |  
                                            |   | Winter 99/00 | 74.3 | 67.6 | 72.2 | 73.1 | 76.5 | 73.5 | 78.2 | 71.6 | 80.3 | 78.6 | 74.8 | 69.4 | 72.0 | 66.5 |  
                                            | 2000 | Spring | 74.6 | 68.2 | 73.0 | 74.0 | 77.0 | 73.6 | 78.5 | 71.3 | 80.8 | 78.9 | 75.1 | 69.7 | 72.4 | 65.6 |  
                                            |   | Summer | 74.7 | 68.4 | 72.8 | 74.4 | 76.6 | 73.6 | 78.8 | 71.0 | 80.7 | 79.4 | 75.5 | 69.7 | 73.4 | 66.3 |  
                                            |   | Autumn | 74.5 | 68.4 | 71.9 | 73.9 | 76.1 | 73.2 | 79.5 | 70.8 | 80.2 | 79.4 | 75.1 | 69.2 | 74.0 | 67.0 |  
                                            |   | Winter 00/01 | 74.7 | 68.5 | 72.8 | 74.4 | 76.0 | 73.7 | 80.2 | 71.1 | 80.3 | 79.0 | 75.4 | 69.1 | 73.8 | 66.4 |  
                                            | 2001 | Spring | 74.9 | 69.1 | 73.0 | 73.7 | 75.8 | 74.4 | 80.0 | 71.3 | 80.4 | 79.2 | 75.6 | 68.5 | 74.1 | 67.8 |  Source :
                                        Labour Force Survey, ONS |