EDUCATION AND VOCATIONAL ATTAINMENT

Table 9(a) - Percentage of 19 Year - Olds With at Least 5 GCSEs at Grade C or Above or an NVQ Level 2

Per Cent   

GO Region/Country 

   
    UK NE NW Y&H EM WM E L SE SW ENG WAL SC NI
1998 Autumn 74.2 69.3 72.9 75.1 70.0 67.4 74.9 73.1 78.7 79.6 73.9 73.4 77.7 73.7
1999 Spring 74.4 75.0 79.6 73.2 68.2 68.8 75.5 74.7 77.2 73.9 74.5 67.8 76.1 78.0
  Autumn 75.1 74.6 75.8 75.6 72.6 73.4 78.2 73.1 77.5 72.1 74.9 73.5 76.1 78.5
2000 Spring 75.3 74.2 76.3 72.3 71.2 72.1 74.1 73.3 80.7 76.2 74.8 74.9 78.0 79.6
  Autumn 75.2 74.5 78.0 72.5 73.1 70.1 77.4 74.4 78.9 76.5 75.3 69.4 75.9 80.7
2001 Spring 76.1 75.5 76.2 73.4 75.0 72.7 78.0 75.1 77.9 79.1 75.9 76.5 78.5 75.1
  Autumn 75.7 76.1 75.8 69.2 73.9 72.5 73.6 75.3 77.0 78.5 74.8 75.2 82.3 82.8
2002 Spring 75.4 72.9 72.1 70.5 77.7 69.7 71.8 76.1 79.6 78.5 74.6 75.5 79.9 82.0

Source: Department for Education and Skills analyses of the the Labour Force Survey

back | index | forward


Home - Search - Site Map - Contact Us

Site Information