EMPLOYMENT

Table 6(a) - All People of Working Age in Employment1,2,3 - Residence Based

Thousands  

GO Region/Country 

   
    UK NE NW Y&H EM WM E L SE SW ENG WAL SC NI
1998 Spring 25,693 1,048 2,886 2,199 1,938 2,384 2,537 3,181 3,826 2,240 22,239 1,173 2,256 673
  Summer 26,025 1,048 2,957 2,211 1,965 2,411 2,558 3,247 3,888 2,271 22,556 1,193 2,273 674
  Autumn 26,072 1,051 2,968 2,240 1,943 2,412 2,555 3,289 3,896 2,257 22,611 1,187 2,279 676
  Winter 25,993 1,032 2,938 2,227 1,953 2,384 2,546 3,306 3,908 2,268 22,561 1,194 2,249 682
1999 Spring 25,974 1,019 2,958 2,220 1,941 2,380 2,567 3,327 3,901 2,267 22,581 1,192 2,238 673
  Summer 26,309 1,058 3,006 2,264 1,958 2,407 2,600 3,381 3,923 2,288 22,884 1,208 2,272 680
  Autumn 26,351 1,062 3,041 2,262 1,961 2,406 2,588 3,376 3,938 2,298 22,932 1,216 2,272 681
  Winter 26,228 1,058 3,010 2,234 1,960 2,371 2,573 3,385 3,943 2,293 22,827 1,210 2,270 680
2000 Spring 26,336 1,059 3,045 2,260 1,974 2,366 2,596 3,388 3,968 2,307 22,963 1,217 2,273 661
  Summer 26,666 1,084 3,068 2,310 1,980 2,390 2,629 3,414 3,995 2,352 23,221 1,234 2,335 676
  Autumn 26,564 1,083 3,032 2,293 1,965 2,379 2,655 3,397 3,968 2,347 23,119 1,214 2,345 691
  Winter 26,538 1,075 3,050 2,284 1,958 2,379 2,666 3,419 3,966 2,327 23,124 1,211 2,329 685
2001 Spring 26,590 1,076 3,065 2,268 1,959 2,404 2,669 3,428 3,990 2,340 23,199 1,200 2,323 689
  Summer 26,760 1,088 3,049 2,299 1,980 2,417 2,657 3,454 4,013 2,374 23,332 1,220 2,335 707
  Autumn 26,750 1,081 3,038 2,289 2,009 2,431 2,679 3,442 3,995 2,372 23,335 1,225 2,334 695
  Winter 26,609 1,077 3,051 2,273 1,983 2,405 2,677 3,428 4,001 2,353 23,248 1,214 2,301 689
2002 Spring 26,677 1,077 3,040 2,268 1,995 2,409 2,674 3,461 4,007 2,372 23,304 1,212 2,318 698
  Summer 26,914 1,097 3,049 2,312 2,018 2,425 2,678 3,478 4,024 2,400 23,480 1,250 2,350 702

1: Including self - employed people.
2: Not seasonally adjusted.
3: UK figures have been adjusted to reflect the 2001 Census population data. The data for GO regions/countries are based on pre-Census mid-year population estimates, and as such are not consistent with the UK estimates.
Source: Labour Force Survey, ONS


back | index | forward


Home - Search - Site Map - Contact Us

Site Information