Table 3(b): Manufacturing Gross Value Added (GVA) by UK and Foreign-Owned Companies
� millions  

GO Region/Country 

   
    UK NE NW Y&H EM WM E L SE SW ENG WAL SC NI
Foreign 1994 30,931 1,762 4,122 1,847 1,969 3,512 3,090 2,597 4,257 1,673 24,829 2,070 3,229 803
  1995 32,335 1,770 3,978 1,906 1,879 3,856 3,091 2,800 4,620 1,379 25,281 2,148 3,957 950
  1996 38,201 2,010 4,743 2,192 2,658 4,512 3,721 3,374 5,241 1,999 30,451 2,717 4,116 918
  1997 35,708 1,869 4,267 2,040 2,594 4,495 3,426 3,144 5,123 2,023 28,982 2,268 3,501 957
UK 1994 91,976 4,311 13,280 9,266 9,084 10,522 8,056 7,786 10,135 6,719 79,159 4,498 6,556 1,764
  1995 96,850 4,216 13,755 9,616 9,569 11,220 7,966 7,807 10,934 7,488 82,568 4,995 7,503 1,784
  1996 100,551 4,503 13,482 10,524 9,917 11,970 8,412 7,604 11,280 8,171 85,707 4,950 7,739 2,155
  1997 106,518 4,503 14,167 10,858 10,847 12,825 8,954 8,046 13,433 8,341 91,975 4,718 7,623 2,202
Source:Annual Census Of Production, ONS

back | index | forward


Home - Search - Site Map - Contact Us

Site Information