Table 1(a)(ii) - Gross Value Added (Workplace Basis) �s per Head
GVA Index (UK = 100)

GO Region/Country 

  UK1 NE NW Y & H EM WM E L SE SW ENG WAL SC NI
1989 7,888 6,614 7,199 7,042 7,621 7,242 8,065 11,634 8,098 7,297 8,069 6,624 7,544 5,893
1990 8,535 7,033 7,757 7,630 8,149 7,875 8,705 12,503 8,853 7,917 8,692 7,080 8,321 6,300
1991 8,880 7,433 8,096 8,002 8,464 8,108 8,839 12,983 9,185 8,183 9,020 7,450 8,814 6,787
1992 9,236 7,811 8,380 8,195 8,722 8,450 9,281 13,514 9,584 8,547 9,384 7,632 9,217 7,163
1993 9,671 8,216 8,783 8,563 9,102 8,855 9,640 14,110 10,147 8,927 9,852 7,978 9,614 7,610
1994 10,170 8,441 9,248 8,901 9,519 9,352 10,280 14,798 10,706 9,311 10,349 8,393 10,168 8,114
1995 10,619 8,796 9,547 9,354 9,944 9,869 10,665 15,251 11,090 9,828 10,771 8,900 10,818 8,654
1996 11,185 9,111 9,980 9,927 10,673 10,309 11,368 15,885 11,983 10,351 11,384 9,240 11,162 8,964
1997 11,871 9,301 10,494 10,541 11,371 10,845 12,208 17,159 12,912 11,008 12,141 9,562 11,429 9,507
1998 12,548 9,741 10,909 10,983 11,848 11,455 12,973 18,566 13,731 11,447 12,845 10,063 12,117 9,754
1999 12,972 10,024 11,273 11,404 12,146 11,900 13,438 18,979 14,296 11,782 13,278 10,449 12,512 10,050
1: Excluding Extra-Region income.
Source: Regional and Local Statistics Division, ONS

back | index | forward


Home - Search - Site Map - Contact Us

Site Information