Table 4(c) - Destination of Export Goods - 2001

Per Cent  

GO Region/Country

   
  UK NE NW Y&H EM WM E L SE SW ENG WAL SC NI
EU 58.9 77.6 63.1 63.0 52.1 59.4 52.9 42.6 58.3 68.4 56.7 70.9 69.5 59.9
North America 16.6 6.0 14.6 12.0 27.6 19.3 23.9 20.0 15.2 12.5 17.8 10.8 9.8 19.6
Asia & Oceania 10.3 6.9 9.2 9.7 10.5 9.4 9.5 14.3 11.8 9.0 10.8 8.8 8.2 9.5
Other Europe 6.9 6.1 5.9 8.7 4.4 5.7 5.5 12.0 6.0 5.2 6.9 5.1 7.3 4.6
Middle East and Africa 4.3 1.6 3.9 3.5 3.6 3.4 4.6 7.2 5.2 2.7 4.6 2.3 2.9 3.2
Latin America & Caribbean 1.3 1.0 1.6 1.3 0.8 1.2 1.7 1.0 1.5 1.1 1.3 1.3 0.9 1.7
Other 1.8 0.8 1.7 1.8 1.0 1.5 1.9 2.9 2.0 1.1 1.8 0.9 1.6 1.5
World 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Source: Information Management Division, HM Customs and Excise

back | index | forward


Home - Search - Site Map - Contact Us

Site Information