Table 4(b) - Total Number of Companies Exporting to the European Union and to the Rest of the World

Levels  

GO Region/Country 

   
    UK NE NW Y&H EM WM E L SE SW ENG WAL SC NI
EU 2000 Q1 13,832 376 1,450 1,171 1,014 1,400 1,636 1,559 2,387 930 11,923 489 784 636
  Q2 14,302 404 1,470 1,199 1,019 1,470 1,677 1,654 2,491 974 12,358 495 815 634
  Q3 14,296 379 1,503 1,177 1,027 1,458 1,676 1,626 2,495 986 12,327 485 828 656
  Q4 14,699 394 1,563 1,239 1,060 1,510 1,741 1,601 2,531 1,036 12,675 499 850 675
  2001 Q1 14,053 391 1,498 1,186 995 1,412 1,657 1,521 2,427 987 12,074 489 810 680
  Q2 14,043 387 1,489 1,165 1,015 1,403 1,676 1,534 2,431 980 12,080 471 829 663
  Q3 13,996 380 1,481 1,170 1,012 1,413 1,662 1,519 2,441 967 12,045 470 811 670
  Q4 14,305 387 1,526 1,199 1,021 1,432 1,698 1,588 2,488 983 12,322 480 818 685
  2002 Q1 14,173 365 1,481 1,109 1,126 1,541 1,433 1,697 2,436 960 12,148 471 809 745
  Q2 15,133 395 1,604 1,160 1,265 1,508 1,599 1,880 2,590 997 12,998 501 867 767
Outside EU 2000 Q1 41,064 908 3,998 3,175 2,721 3,910 4,878 7,756 7,514 2,802 37,662 1,051 2,023 328
  Q2 41,680 917 4,072 3,261 2,776 3,994 4,972 7,747 7,629 2,904 38,272 1,042 2,032 334
  Q3 41,046 921 3,953 3,219 2,728 3,939 4,883 7,752 7,479 2,830 37,704 1,003 2,021 318
  Q4 40,720 867 3,884 3,151 2,749 3,916 4,872 7,715 7,307 2,861 37,322 1,000 2,065 333
  2001 Q1 41,250 902 3,963 3,233 2,789 4,026 4,927 7,581 7,553 2,850 37,824 1,025 2,076 325
  Q2 41,029 927 3,988 3,198 2,765 3,972 4,916 7,451 7,454 2,896 37,567 1,026 2,112 324
  Q3 40,921 924 3,979 3,201 2,804 3,970 4,927 7,369 7,422 2,795 37,391 1,045 2,140 345
  Q4 42,230 917 4,107 3,269 2,851 4,098 5,108 7,824 7,623 2,888 38,685 1,041 2,169 335
  2002 Q1 40,189 843 3,719 3,002 3,044 4,282 4,323 7,741 7,105 2,793 36,852 957 2,046 334
  Q2 41,122 893 3,884 2,964 3,343 4,023 4,627 7,671 7,283 2,825 37,513 1,023 2,248 338

Source: Information Management Division, HM Customs and Excise


back | index | forward


Home - Search - Site Map - Contact Us

Site Information