Table 16 - Proportion of Previously Developed Land that is Derelict or Vacant

   

GO Region 

 
    NE NW Y&H EM WM E L SE SW ENG
1991 Approximate Total Area of Developed Land (Hectares)1 60,400 159,900 113,000 115,900 130,400 146,900 130,400 211,200 119,000 1,187,100
1998 Previously Developed Vacant Land (%) 2.2 1.8 2.8 1.0 1.3 0.8 0.4 0.8 1.2 1.3
2001 Previously Developed Vacant Land (%) 3.3 1.5 2.0 0.9 1.4 0.9 0.4 0.8 1.3 1.2
1998 Derelict Land and Buildings (%) 2.8 2.1 3.4 2.0 1.2 1.7 0.4 0.6 1.9 1.6
2001 Derelict Land and Buildings (%) 3.1 3.6 3.0 1.9 1.3 1.8 0.5 0.6 1.6 1.8
1998 All Land That is Unused or May be Available for Redevelopment (%) 6.8 5.2 7.9 4.8 3.9 4.7 2.2 4.6 5.1 4.9
2001 All Land That is Unused or May be Available for Redevelopment (%) 8.2 6.8 7.3 5.7 4.5 5.3 3.5 4.7 5.5 5.5
1: See Definitions for description.
Source: Office of the Deputy Prime Minister and National Land Use Database

back | index


Home - Search - Site Map - Contact Us

Site Information