BUSINESS REGISTRATION AND SURVIVAL RATES |
||||||||||||||||
Table 12(a) - VAT registrations by broad industry sector, as a percentage of VAT registered business stock |
||||||||||||||||
Per cent | GO Region/Country | |||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |||
All industries | 1998 | 10.9 | 9.6 | 10.9 | 9.7 | 10.2 | 10.5 | 10.5 | 15.0 | 11.6 | 9.9 | 11.4 | 7.9 | 9.7 | 6.7 | |
1999 | 10.4 | 9.7 | 10.3 | 9.5 | 9.7 | 10.1 | 9.9 | 13.9 | 10.9 | 9.5 | 10.8 | 7.8 | 9.3 | 6.4 | ||
2000 | 10.3 | 9.8 | 10.4 | 9.6 | 10.0 | 10.1 | 10.2 | 13.5 | 10.7 | 9.4 | 10.7 | 8.1 | 9.1 | 6.0 | ||
2001 | 9.7 | 9.5 | 9.9 | 9.3 | 9.5 | 9.6 | 9.4 | 12.2 | 9.9 | 8.8 | 10.0 | 7.7 | 8.8 | 6.1 | ||
2002 | 10.0 | 10.0 | 10.4 | 9.9 | 10.0 | 9.8 | 10.0 | 11.9 | 10.3 | 9.4 | 10.4 | 8.1 | 8.9 | 6.1 | ||
2003 | 10.7 | 11.0 | 11.3 | 10.9 | 10.6 | 10.5 | 10.4 | 12.9 | 10.9 | 9.9 | 11.1 | 9.0 | 9.5 | 6.5 | ||
2004 | 10.2 | 9.8 | 10.6 | 10.1 | 10.0 | 10.0 | 9.8 | 12.5 | 10.1 | 9.1 | 10.4 | 8.8 | 9.5 | 7.0 | ||
2005 | 9.7 | 9.8 | 10.1 | 9.7 | 9.6 | 9.6 | 9.6 | 11.9 | 9.6 | 8.7 | 10.0 | 8.0 | 9.0 | 7.1 | ||
Manufacturing | 1998 | 8.1 | 8.2 | 7.2 | 6.9 | 7.7 | 7.6 | 8.0 | 11.5 | 8.2 | 7.6 | 8.2 | 7.5 | 7.0 | 5.9 | |
1999 | 7.7 | 7.7 | 7.2 | 7.1 | 7.8 | 7.0 | 7.3 | 10.1 | 7.6 | 7.5 | 7.8 | 7.0 | 6.9 | 6.8 | ||
2000 | 7.6 | 7.1 | 7.2 | 7.6 | 7.6 | 6.7 | 7.4 | 10.1 | 7.3 | 7.4 | 7.7 | 7.3 | 6.7 | 5.9 | ||
2001 | 6.8 | 7.2 | 7.2 | 7.0 | 7.0 | 5.9 | 6.5 | 8.3 | 6.8 | 6.3 | 6.9 | 6.4 | 6.2 | 5.9 | ||
2002 | 6.7 | 7.3 | 7.0 | 6.8 | 7.1 | 5.9 | 5.8 | 7.6 | 6.6 | 6.9 | 6.7 | 7.5 | 6.4 | 5.4 | ||
2003 | 7.0 | 7.3 | 7.4 | 7.5 | 6.5 | 6.1 | 6.6 | 8.7 | 6.7 | 6.6 | 7.0 | 8.3 | 7.0 | 5.3 | ||
2004 | 6.4 | 6.1 | 6.7 | 6.2 | 5.9 | 5.3 | 6.0 | 8.5 | 6.1 | 5.9 | 6.4 | 7.3 | 7.2 | 6.3 | ||
2005 | 6.2 | 6.7 | 6.0 | 6.3 | 6.1 | 5.2 | 5.5 | 8.0 | 5.9 | 6.0 | 6.1 | 7.3 | 6.1 | 6.7 | ||
Services | 1998 | 12.6 | 10.8 | 12.4 | 11.4 | 11.9 | 12.2 | 11.8 | 15.6 | 12.8 | 11.9 | 12.8 | 10.3 | 12.1 | 9.3 | |
1999 | 11.9 | 11.0 | 11.6 | 11.0 | 11.2 | 11.9 | 11.2 | 14.3 | 11.8 | 11.4 | 12.1 | 10.2 | 11.2 | 8.8 | ||
2000 | 11.8 | 11.3 | 11.8 | 11.1 | 11.5 | 11.9 | 11.5 | 14.0 | 11.6 | 11.1 | 12.0 | 10.4 | 11.1 | 8.2 | ||
2001 | 11.0 | 10.7 | 11.1 | 10.5 | 10.9 | 11.3 | 10.5 | 12.5 | 10.7 | 10.3 | 11.1 | 9.8 | 10.7 | 8.1 | ||
2002 | 11.3 | 11.2 | 11.5 | 11.2 | 11.4 | 11.5 | 11.2 | 12.2 | 11.1 | 10.9 | 11.4 | 10.5 | 10.6 | 8.0 | ||
2003 | 12.0 | 12.2 | 12.4 | 12.1 | 12.2 | 12.1 | 11.5 | 13.1 | 11.7 | 11.5 | 12.2 | 11.2 | 11.2 | 8.9 | ||
2004 | 11.3 | 10.8 | 11.6 | 11.3 | 11.5 | 11.5 | 10.8 | 12.8 | 10.8 | 10.6 | 11.4 | 11.0 | 11.0 | 9.4 | ||
2005 | 10.8 | 10.6 | 11.1 | 10.7 | 10.8 | 10.9 | 10.7 | 12.1 | 10.2 | 9.9 | 10.9 | 9.7 | 10.4 | 9.2 | ||
Other industries | 1998 | 6.6 | 6.2 | 7.0 | 5.7 | 6.6 | 6.8 | 7.4 | 12.9 | 8.4 | 5.8 | 7.3 | 4.1 | 4.9 | 4.1 | |
1999 | 6.4 | 6.2 | 7.0 | 5.8 | 6.2 | 6.3 | 6.9 | 12.6 | 8.5 | 5.5 | 7.1 | 4.1 | 5.3 | 3.9 | ||
2000 | 6.3 | 6.1 | 6.7 | 5.9 | 6.4 | 6.0 | 6.9 | 11.5 | 8.1 | 5.9 | 7.0 | 4.1 | 4.9 | 3.7 | ||
2001 | 6.4 | 6.3 | 6.7 | 6.4 | 6.4 | 6.0 | 7.2 | 12.0 | 8.1 | 5.7 | 7.1 | 4.1 | 4.6 | 4.0 | ||
2002 | 6.9 | 7.0 | 7.8 | 6.9 | 7.1 | 6.6 | 7.8 | 12.5 | 8.6 | 6.1 | 7.7 | 4.0 | 5.3 | 4.2 | ||
2003 | 7.7 | 8.6 | 8.7 | 8.6 | 7.7 | 7.7 | 8.4 | 13.5 | 9.4 | 6.8 | 8.6 | 5.3 | 5.9 | 4.1 | ||
2004 | 7.5 | 8.2 | 8.3 | 7.9 | 7.5 | 7.6 | 7.9 | 13.2 | 8.8 | 6.3 | 8.2 | 5.2 | 6.1 | 4.4 | ||
2005 | 7.3 | 8.4 | 8.0 | 7.6 | 7.4 | 7.2 | 7.9 | 13.1 | 8.5 | 6.1 | 8.0 | 4.9 | 6.1 | 4.9 | ||
Table 12(b)(i) - VAT registrations per 10,000 of the adult population |
||||||||||||||||
Registrations (per 10,000 adult population) | GO Region/Country | |||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |||
1998 | 39.2 | 20.1 | 32.7 | 30.1 | 35.0 | 35.4 | 41.5 | 67.3 | 47.2 | 40.0 | 41.3 | 26.8 | 29.3 | 29.6 | ||
1999 | 37.9 | 20.6 | 31.6 | 29.9 | 33.8 | 34.7 | 39.6 | 63.7 | 45.3 | 38.9 | 39.9 | 26.5 | 28.2 | 28.8 | ||
2000 | 38.1 | 21.0 | 32.0 | 30.5 | 34.9 | 35.0 | 41.1 | 62.9 | 45.1 | 38.7 | 40.2 | 27.2 | 27.8 | 27.0 | ||
2001 | 36.0 | 20.5 | 30.6 | 29.4 | 33.6 | 33.7 | 38.6 | 56.9 | 42.4 | 36.1 | 37.8 | 25.9 | 26.8 | 27.5 | ||
2002 | 37.2 | 21.5 | 32.2 | 31.2 | 35.3 | 34.6 | 41.0 | 55.6 | 44.4 | 38.6 | 39.1 | 27.5 | 27.1 | 27.5 | ||
2003 | 40.0 | 23.9 | 34.9 | 34.5 | 37.5 | 37.3 | 42.7 | 60.1 | 47.4 | 40.9 | 42.0 | 30.3 | 29.1 | 29.3 | ||
2004 | 38.1 | 21.6 | 33.0 | 32.3 | 35.9 | 35.6 | 40.4 | 59.0 | 44.1 | 37.7 | 39.8 | 29.6 | 28.9 | 31.7 | ||
2005 | 36.6 | 21.6 | 31.8 | 31.1 | 34.5 | 34.0 | 39.9 | 55.9 | 42.1 | 36.0 | 38.2 | 26.9 | 27.7 | 32.2 | ||
Source: Inter-Departmental Business Register, ONS, and Small Business Service, DTI |