INCOME SUPPORT CLAIMANTS

Table 10(e) - Other1 Income Support claimants as a percentage of 16-59 year olds
Per cent

GO Region/Country

   
    North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland   Northern Ireland2
2003 Nov 0.3 0.3 0.3 0.2 0.3 0.2 0.4 0.2 0.2 0.3 0.3 0.3   1.5
2004 Feb 0.3 0.3 0.3 0.2 0.3 0.2 0.4 0.2 0.2 0.3 0.3 0.3   1.5
  May 0.3 0.3 0.3 0.2 0.2 0.2 0.4 0.2 0.2 0.2 0.3 0.3   1.8
  Aug 0.3 0.3 0.3 0.2 0.3 0.2 0.4 0.2 0.2 0.3 0.3 0.3   1.9
  Nov 0.3 0.3 0.2 0.2 0.3 0.2 0.4 0.2 0.2 0.2 0.3 0.3   1.5
20053 Feb 0.3 0.2 0.2 0.2 0.2 0.2 0.4 0.1 0.1 0.2 0.2 0.3   1.5
  May 0.3 0.2 0.2 0.2 0.2 0.1 0.4 0.1 0.1 0.2 0.2 0.2   1.4
  Aug 0.2 0.3 0.2 0.2 0.2 0.1 0.4 0.1 0.1 0.2 0.2 0.2   1.3
  Nov 0.2 0.3 0.2 0.2 0.2 0.1 0.4 0.2 0.2 0.2 0.2 0.2   1.4
20064 Feb 0.2 0.2 0.2 0.2 0.2 0.1 0.4 0.1 0.2 0.2 0.2 0.2   1.4
  May 0.3 0.2 0.2 0.2 0.2 0.1 0.4 0.1 0.2 0.2 0.2 0.2   1.3
  Aug 0.3 0.2 0.2 0.2 0.2 0.2 0.4 0.1 0.1 0.2 0.2 0.2   1.2
  Nov 0.3 0.3 0.3 0.2 0.2 0.2 0.4 0.2 0.2 0.2 0.3 0.2   1.2
                               
1 �Others� are IS claimants who are not defined as MIG, Disabled, Carers or Lone Parents.
2 Northern Ireland data are not directly comparable with the rest of the UK. See Definitions section.
3 2005 data revised using mid 2005 population totals.
4 2006 data calculated using mid 2005 population figures.
                               
Source: DWP Information Directorate: Work and Pensions Longitudinal Study and Department for Social Development in Northern Ireland