INCOME SUPPORT CLAIMANTS

Table 10(c) - Incapacity Benefits1 Income Support claimants as a proportion of 16-59 year olds
Per cent GO Region/Country    
    North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland   Northern Ireland2
2003 Nov 5.0 4.9 3.7 2.9 3.5 2.4 3.8 2.2 2.9 3.4 4.8 4.8   5.7
2004 Feb 5.0 4.8 3.6 2.9 3.5 2.4 3.8 2.2 2.9 3.4 4.7 4.8   5.7
  May 4.9 4.8 3.6 2.9 3.5 2.4 3.8 2.1 2.9 3.3 4.6 4.7   5.8
  Aug 4.8 4.8 3.6 2.9 3.5 2.4 3.8 2.1 2.9 3.3 4.6 4.7   5.9
  Nov 4.8 4.7 3.6 2.9 3.5 2.4 3.8 2.2 2.9 3.3 4.6 4.7   5.9
20053 Feb 4.7 4.7 3.5 2.8 3.4 2.3 3.7 2.1 2.8 3.3 4.6 4.6   5.8
  May 4.7 4.6 3.5 2.8 3.4 2.3 3.7 2.1 2.8 3.3 4.5 4.6   5.9
  Aug 4.6 4.6 3.5 2.8 3.4 2.3 3.7 2.1 2.8 3.3 4.5 4.6   5.9
  Nov 4.6 4.6 3.5 2.8 3.4 2.3 3.7 2.1 2.9 3.3 4.5 4.6   5.9
20064 Feb 4.6 4.6 3.5 2.8 3.4 2.3 3.7 2.2 2.9 3.3 4.5 4.6   5.9
  May 4.5 4.6 3.4 2.8 3.3 2.3 3.7 2.2 2.9 3.3 4.5 4.5   5.9
  Aug 4.5 4.6 3.4 2.8 3.3 2.3 3.7 2.2 2.9 3.3 4.5 4.6   5.9
  Nov 4.5 4.6 3.4 2.9 3.3 2.4 3.8 2.2 2.9 3.3 4.5 4.6   5.9
                               
1 �Incapacity Benefit� are defined as claimants with a disability premium who are not in receipt of a pensioner premium.
2 Northern Ireland data are not directly comparable with the rest of the UK. See Definitions section.
3 2005 data revised using mid 2005 population totals.
4 2006 data calculated using mid 2005 population figures.
                                 
Table 10(d) - Lone Parent1 Income Support claimants as a percentage of 16-59 year olds
                               
Per cent GO Region/Country    
    North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland   Northern Ireland2
2003 Nov 3.1 3.0 2.7 2.2 2.6 2.0 3.5 1.8 1.9 2.6 2.8 2.6   3.1
2004 Feb 3.1 3.0 2.6 2.2 2.6 1.9 3.5 1.8 1.9 2.5 2.8 2.6   3.0
  May 3.1 3.0 2.6 2.2 2.6 2.0 3.5 1.8 1.9 2.5 2.8 2.6   3.0
  Aug 3.0 2.9 2.6 2.1 2.6 1.9 3.5 1.8 1.9 2.5 2.7 2.5   3.0
  Nov 2.9 2.9 2.5 2.1 2.6 1.9 3.5 1.8 1.8 2.5 2.7 2.5   3.0
20053 Feb 3.0 2.9 2.5 2.1 2.6 1.9 3.5 1.8 1.8 2.5 2.7 2.5   3.0
  May 2.9 2.9 2.5 2.1 2.6 1.9 3.5 1.8 1.8 2.5 2.7 2.5   3.0
  Aug 2.8 2.8 2.4 2.0 2.5 1.9 3.5 1.8 1.8 2.4 2.6 2.4   2.8
  Nov 2.8 2.8 2.4 2.0 2.5 1.9 3.4 1.8 1.8 2.4 2.6 2.4   2.8
20064 Feb 2.8 2.7 2.4 2.0 2.5 1.9 3.4 1.7 1.7 2.4 2.5 2.4   2.4
  May 2.7 2.7 2.3 2.0 2.5 1.9 3.4 1.7 1.7 2.4 2.5 2.4   2.3
  Aug 2.6 2.6 2.3 1.9 2.4 1.8 3.4 1.7 1.7 2.3 2.4 2.3   2.7
  Nov 2.6 2.6 2.2 1.9 2.4 1.8 3.3 1.7 1.7 2.3 2.4 2.2   2.7
                               
1 �Lone Parents� are defined as single people with dependants where the claimant does not receive a pensioner or a disability premium.
2 Northern Ireland data are not directly comparable with the rest of the UK. See Definitions section.
3 2005 data revised using mid 2005 population totals.
4 2006 data calculated using mid 2005 population figures.
                                 
Source: DWP Information Directorate: Work and Pensions Longitudinal Study and Department for Social Development in Northern Ireland