INCOME SUPPORT CLAIMANTS

Table 10(a) - Total Income Support claimants as a percentage of the 16+ (16-59) population
Per cent

GO Region/Country

   
    North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland   Northern Ireland1
2003 Nov 8.5 8.2 6.6 5.4 6.6 4.6 7.8 4.2 5.0 6.2 7.9 7.8   10.0
2004 Feb 8.4 8.1 6.5 5.3 6.5 4.6 7.8 4.2 5.0 6.2 7.8 7.8   10.0
  May 8.3 8.0 6.4 5.3 6.5 4.5 7.8 4.1 4.9 6.1 7.7 7.6   10.0
  Aug 8.2 8.0 6.4 5.2 6.5 4.5 7.8 4.1 4.9 6.1 7.7 7.6   10.0
  Nov 8.0 7.9 6.3 5.2 6.4 4.5 7.8 4.1 4.8 6.1 7.6 7.5   10.1
20052 Feb 7.9 7.8 6.2 5.1 6.3 4.4 7.6 4.0 4.8 6.0 7.5 7.4   10.1
  May 7.8 7.7 6.2 5.1 6.3 4.4 7.6 4.0 4.8 5.9 7.4 7.4   10.0
  Aug 7.7 7.7 6.1 5.1 6.3 4.4 7.7 4.0 4.8 5.9 7.4 7.3   10.1
  Nov 7.6 7.6 6.1 5.1 6.2 4.4 7.7 4.0 4.8 5.9 7.4 7.3   10.1
20063 Feb 7.6 7.6 6.1 5.0 6.2 4.4 7.7 4.0 4.8 5.9 7.4 7.2   9.9
  May 7.6 7.5 6.1 5.0 6.2 4.4 7.6 4.0 4.8 5.9 7.3 7.2   9.8
  Aug 7.6 7.6 6.1 5.1 6.2 4.4 7.7 4.1 4.9 5.9 7.4 7.2   9.8
  Nov 7.6 7.6 6.1 5.1 6.2 4.5 7.7 4.1 4.9 5.9 7.4 7.2   9.7
                               
1 Northern Ireland data are not directly comparable with the rest of the UK. See Definitions section.
2 2005 data revised using mid 2005 population totals.
3 2006 data calculated using mid 2005 population figures.
                               
Source: DWP Information Directorate: Work and Pensions Longitudinal Study and Department for Social Development in Northern Ireland