EARNINGS

Table 5(a) - Median Full-Time Hourly Earnings1 - All Industries
£s Per Hour

GO Region/Country

    United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Great Britain Northern Ireland
1998 Male 8.90 8.19 8.55 8.19 8.06 8.54 8.83 11.64 9.55 8.52 9.01 8.17 8.50 8.92 7.88
  Female 7.26 6.36 6.79 6.66 6.32 6.74 7.32 9.87 7.55 6.70 7.37 6.70 6.83 7.27 6.64
  Total 8.26 7.47 7.80 7.60 7.50 7.88 8.23 10.78 8.65 7.70 8.39 7.56 7.76 8.29 7.42
1999 Male 9.21 8.51 8.87 8.43 8.41 8.79 9.18 12.06 9.80 8.67 9.25 8.47 8.82 9.24 8.12
  Female 7.63 6.68 7.06 6.95 6.65 7.04 7.56 10.28 7.90 6.91 7.68 6.96 7.27 7.64 6.96
  Total 8.60 7.78 8.13 7.84 7.86 8.19 8.56 11.23 8.98 7.92 8.64 7.86 8.19 8.63 7.68
2000 Male 9.56 8.90 9.14 8.74 8.57 9.05 9.48 12.80 10.15 9.06 9.68 8.77 9.14 9.59 8.31
  Female 7.89 7.01 7.33 7.14 6.94 7.36 7.78 10.66 8.26 7.20 8.00 7.25 7.41 7.91 7.21
  Total 8.91 8.22 8.41 8.13 8.06 8.38 8.78 11.84 9.38 8.24 9.04 8.15 8.37 8.94 7.88
2001 Male 9.99 9.16 9.47 9.00 8.97 9.49 10.02 13.41 10.63 9.48 10.13 8.96 9.50 10.01 8.54
  Female 8.28 7.17 7.74 7.45 7.27 7.73 8.17 11.43 8.68 7.57 8.42 7.47 7.84 8.31 7.58
  Total 9.32 8.36 8.77 8.45 8.37 8.86 9.24 12.46 9.85 8.65 9.47 8.43 8.79 9.35 8.14
2002 Male 10.40 9.29 9.87 9.32 9.46 9.80 10.41 14.11 11.40 9.90 10.56 9.33 10.03 10.45 8.83
  Female 8.70 7.53 8.19 7.91 7.58 8.03 8.46 12.04 9.26 7.91 8.82 7.71 8.35 8.71 7.97
  Total 9.74 8.61 9.21 8.78 8.76 9.12 9.65 13.13 10.45 9.00 9.88 8.65 9.28 9.78 8.52
2003 Male 10.75 9.50 10.10 9.84 9.86 10.01 10.79 14.65 11.74 10.27 10.94 9.60 10.12 10.80 9.01
  Female 9.07 7.91 8.62 8.36 8.06 8.30 8.91 12.44 9.65 8.35 9.21 8.11 8.67 9.10 8.19
  Total 10.07 8.76 9.49 9.29 9.21 9.34 10.02 13.61 10.83 9.43 10.24 9.06 9.50 10.10 8.75
2004 Male 11.23 10.05 10.65 10.32 10.21 10.47 11.26 15.24 12.11 10.46 11.41 10.39 10.46 11.27 9.50
exc supp Female 9.57 8.41 8.88 8.78 8.35 8.84 9.30 12.94 10.07 8.73 9.64 8.62 9.17 9.59 8.90
surveys Total 10.56 9.37 9.97 9.71 9.60 9.88 10.47 14.13 11.27 9.72 10.72 9.66 9.89 10.60 9.34
                                 
2004 Male 11.10 9.90 10.56 10.16 10.07 10.30 11.12 15.05 12.00 10.38 11.29 10.21 10.35 11.14 9.46
inc supp Female 9.42 8.37 8.79 8.70 8.23 8.67 9.11 12.81 9.97 8.69 9.56 8.56 9.06 9.44 8.83
surveys2 Total 10.44 9.29 9.88 9.60 9.45 9.69 10.34 13.99 11.16 9.64 10.59 9.51 9.81 10.48 9.26
2005 Male 11.42 10.36 10.80 10.44 10.56 10.56 11.28 15.69 12.19 10.69 11.58 10.26 10.70 11.46 9.91
  Female 9.85 8.74 9.34 8.98 8.81 9.18 9.38 13.33 10.16 8.92 9.94 8.95 9.57 9.86 9.20
  Total 10.77 9.69 10.22 9.91 9.94 10.06 10.50 14.51 11.30 9.97 10.93 9.77 10.23 10.80 9.64
2006 Male 11.83 10.85 11.11 10.85 11.02 11.00 11.74 15.88 12.78 11.11 12.00 10.69 11.30 11.88 10.18
  Female 10.26 8.92 9.79 9.24 9.20 9.57 9.83 13.75 10.52 9.37 10.36 9.31 10.05 10.26 9.92
  Total 11.21 10.05 10.54 10.26 10.31 10.42 11.00 14.88 11.82 10.38 11.33 10.06 10.76 11.24 10.04
                                 
1 Full-time employees on adult rates whose pay for the survey pay period was unaffected by absence. Earnings include overtime.
2 Two sets of ASHE results are available for 2004. Those excluding supplementary surveys are comparable with 2003 and earlier years; those including supplementary surveys are comparable with 2005 data. 2005 Estimates have been revised for late corrections to the data results for 2004 and 2005 have also been revised to take into account the new ONS geograpghy and LFS weights.
                                 
Source: Annual Survey of Hours and Earnings, Office for National Statistics; Department of Enterprise, Trade and Investment, Northern Ireland