EXPORTS OF GOODS AND SERVICES

Table 4(b)(ii) - Total number of companies exporting to the European Union and outside the European Union1,2
Levels

GO Region/Country

      United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
EU253 2004 Q1 21,087 520 2,252 1,694 1,799 2,189 2,264 2,757 3,561 1,384 18,420 660 1,035 972
    Q2 19,857 505 2,153 1,592 1,651 2,077 2,133 2,552 3,336 1,297 17,296 610 980 971
    Q3 17,268 455 1,862 1,387 1,477 1,749 1,816 2,142 2,874 1,115 14,877 556 844 991
    Q4 17,788 467 1,897 1,430 1,510 1,817 1,877 2,184 2,981 1,158 15,321 570 880 1,017
  2005 Q1 17,558 444 1,878 1,414 1,468 1,802 1,834 2,160 2,941 1,133 15,074 562 870 1,052
    Q2 17,507 450 1,869 1,408 1,453 1,760 1,825 2,158 2,924 1,137 14,984 571 882 1,070
    Q3 17,849 460 1,887 1,434 1,490 1,815 1,871 2,187 2,978 1,159 15,281 582 894 1,092
    Q4 18,181 456 1,939 1,458 1,513 1,877 1,901 2,201 3,059 1,170 15,574 594 885 1,128
  2006 Q1 17,670 434 1,881 1,425 1,459 1,821 1,828 2,180 2,938 1,141 15,107 573 871 1,119
    Q2 17,525 444 1,870 1,435 1,461 1,826 1,805 2,118 2,914 1,130 15,003 567 839 1,116
    Q3 17,158 430 1,834 1,389 1,430 1,755 1,804 1,989 2,849 1,130 14,610 575 843 1,130
    Q4 16,720 419 1,798 1,333 1,402 1,697 1,763 1,911 2,790 1,123 14,236 544 836 1,104
                                 
Outside EU25 2004 Q1 41,138 847 3,835 2,997 3,223 3,956 4,550 7,748 7,559 2,901 37,616 1,026 2,122 374
    Q2 43,023 908 4,047 3,166 3,336 4,162 4,764 7,943 7,860 3,145 39,331 1,083 2,179 430
    Q3 43,979 923 4,147 3,251 3,385 4,277 4,858 8,168 7,980 3,141 40,130 1,136 2,292 421
    Q4 45,169 936 4,195 3,278 3,504 4,384 5,054 8,394 8,195 3,309 41,249 1,179 2,330 411
  2005 Q1 41,972 905 3,884 3,105 3,246 4,052 4,709 7,731 7,704 2,993 38,329 1,071 2,175 397
    Q2 45,967 961 4,278 3,391 3,586 4,480 5,092 8,513 8,392 3,327 42,020 1,179 2,352 416
    Q3 45,308 946 4,207 3,301 3,526 4,325 5,041 8,492 8,194 3,315 41,347 1,175 2,382 404
    Q4 46,322 962 4,293 3,422 3,594 4,459 5,138 8,718 8,353 3,363 42,302 1,168 2,452 400
  2006 Q1 44,360 910 4,130 3,234 3,445 4,294 4,911 8,159 8,155 3,229 40,467 1,163 2,320 410
    Q2 45,954 958 4,226 3,372 3,625 4,445 5,063 8,417 8,475 3,378 41,959 1,182 2,368 445
    Q3 45,281 959 4,162 3,344 3,478 4,403 5,002 8,273 8,305 3,352 41,278 1,168 2,397 438
    Q4 46,297 968 4,226 3,368 3,595 4,450 5,197 8,501 8,430 3,500 42,235 1,179 2,424 459
                                 
1 Traders may export to both EU and non-EU countries. Therefore, the sum of companies exporting to EU and non-EU countries will not add up to the total number of exporting companies in table 4b(i).
2 The figures exclude traders that cannot be allocated to regions.
3 See Definitions for an explanation of how the Intrastat threshold affects counts of traders within the European Union.
                                 
Source: Statistics and Analysis of Trade Unit, HM Revenue and Customs
                                 
Table 4(c) - Destination of export goods - 2006
Per cent

GO Region/Country

      United Kingdom1 North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
EU     61.8 64.9 58.4 60.5 60.0 62.6 60.7 48.5 57 61.6 58.0 59.7 51.1 63.3
North America     15.2 13.7 17.8 13.8 14.8 16.2 15.5 19.2 16.7 13.4 16.3 21.2 19.8 18.9
Asia and Oceania     9.8 9.1 10.4 12.9 12.0 8.4 10.9 13.2 10.5 12.3 11.1 9.2 11.6 7.6
Middle East and Africa     6.3 3.7 8.0 5.3 6.7 6.3 6.0 9.7 7.6 6.0 7.2 5.2 7.8 6.5
Other Europe     5.7 7.3 4.2 5.5 5.4 5.6 5.6 8.6 7 5.4 6.2 3.3 8.2 2.7
Latin America and Caribbean     1.1 1.4 1.1 1.9 1.2 0.9 1.2 0.9 1.1 1.2 1.1 1.4 1.5 1.0
World     100 100 100 100 100 100 100 100 100 100 100 100 100 100
                                 
1 UK figures include trade that cannot be allocated to regions.
 
Source: Statistics and Analysis of Trade Unit, HM Revenue and Customs