LABOUR PRODUCTIVITY

Table 2(a) - Gross Value Added per workforce job1 by broad industry sector
£ thousand GO Region/Country
    United Kingdom2 North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
All industries 1996 24.2 22.6 22.3 21.8 22.9 21.8 23.6 29.6 23.7 21.6 23.8 22.5 23.5 21.5
  1997 25.2 23.3 23.3 22.8 23.6 23.1 24.3 30.9 24.9 22.4 24.8 23.4 24.6 22.2
  1998 26.4 24.0 24.7 24.1 24.8 24.1 25.4 32.3 26.7 23.9 26.2 24.4 25.5 23.4
  1999 27.4 25.2 25.3 25.0 25.2 25.1 26.5 33.2 27.6 25.0 27.1 24.7 26.5 24.2
  2000 28.4 26.0 26.1 25.6 26.3 26.0 26.7 33.5 28.6 26.0 27.9 25.3 27.1 24.8
  2001 29.5 27.5 27.0 26.7 28.0 27.2 27.9 35.1 29.9 27.0 29.2 26.4 27.3 25.8
  2002 30.9 28.0 27.8 27.9 29.7 28.3 29.5 38.1 31.0 28.1 30.6 27.3 28.8 26.5
  2003 32.4 29.1 29.0 28.9 31.4 29.6 31.1 40.3 32.9 29.8 32.2 28.3 30.3 27.6
  2004 34.0 30.6 30.1 29.7 33.1 31.0 32.8 43.1 34.6 31.1 33.8 29.6 32.0 28.7
Manufacturing 1996 32.2 31.2 32.9 30.6 30.2 28.0 32.3 41.5 34.3 29.4 32.0 34.1 35.1 27.4
  1997 33.4 32.9 33.4 31.5 31.5 29.1 33.5 42.9 35.7 30.9 33.1 35.6 36.6 28.5
  1998 33.7 33.1 33.4 31.9 31.1 29.3 33.0 44.0 35.8 32.9 33.5 35.0 37.4 29.9
  1999 34.9 35.2 34.9 32.2 31.4 29.4 34.4 45.1 38.0 34.9 34.6 35.3 38.9 32.3
  2000 35.8 36.0 35.9 33.7 32.4 30.7 34.2 45.2 39.0 36.4 35.6 35.4 39.4 34.5
  2001 37.0 38.1 38.1 35.3 34.4 32.2 34.4 47.1 39.7 35.8 36.9 36.1 40.0 35.4
  2002 38.1 38.7 39.3 36.6 36.8 32.7 35.8 48.6 40.5 36.5 38.0 36.4 41.3 35.3
  2003 39.5 39.6 39.9 37.4 38.9 33.4 37.8 48.4 42.6 39.1 39.3 36.5 44.2 37.5
  2004 42.1 43.4 41.9 39.2 42.0 36.0 40.2 51.0 45.3 41.8 41.9 38.5 47.8 40.2
Services 1996 22.9 20.1 20.2 19.9 20.6 20.2 22.3 31.7 23.3 21.2 23.2 20.1 21.4 20.5
  1997 24.0 21.0 21.3 21.0 21.4 21.4 23.1 32.8 24.6 22.0 24.3 21.0 22.3 21.4
  1998 25.9 21.9 23.2 22.8 23.4 23.1 24.9 34.9 26.9 23.7 26.3 22.8 23.8 22.8
  1999 26.9 22.9 23.8 24.0 24.0 24.1 26.1 35.8 27.7 24.7 27.3 23.4 25.1 23.4
  2000 27.8 23.9 24.7 24.5 25.2 25.2 26.3 36.5 29.1 25.7 28.2 24.0 26.1 24.0
  2001 29.0 25.1 25.5 25.7 26.9 26.2 27.7 38.2 30.6 26.9 29.5 25.0 26.2 24.9
  2002 30.8 26.1 26.5 27.1 28.6 27.7 29.6 42.4 31.8 28.4 31.4 26.4 28.0 26.1
  2003 32.6 27.2 28.0 28.4 30.2 29.4 31.3 45.2 33.8 29.8 33.2 27.5 29.8 27.2
  2004 34.3 28.5 29.2 29.2 31.9 30.7 33.2 48.7 35.4 31.5 35.0 28.8 31.4 28.3
Other industries 1996 29.0 26.8 23.7 23.7 25.1 23.8 24.8 26.8 20.8 20.1 23.4 20.8 27.2 22.6
  1997 28.9 24.0 24.3 24.8 24.4 25.0 24.5 29.9 20.8 19.9 23.7 20.9 29.0 21.7
  1998 28.3 25.4 26.6 25.4 24.3 25.1 24.7 28.5 21.5 20.2 24.2 20.4 27.6 21.9
  1999 30.1 28.8 26.5 26.5 24.9 29.1 25.2 31.5 22.5 21.8 25.6 20.4 27.2 21.6
  2000 33.6 29.6 28.6 27.2 26.5 29.1 26.3 32.0 22.8 23.3 26.6 22.4 27.0 21.9
  2001 34.7 33.7 28.9 27.0 27.1 31.8 28.1 34.5 24.0 24.1 27.9 24.9 29.7 23.6
  2002 36.1 32.2 30.6 29.7 30.0 32.8 29.2 36.2 26.3 25.2 29.6 25.7 32.0 24.1
  2003 37.5 35.1 31.6 30.1 32.8 33.1 30.3 37.5 27.9 29.6 31.3 27.2 32.9 25.7
  2004 38.7 37.0 32.7 31.2 33.3 34.9 32.0 38.7 29.7 28.3 32.4 29.0 35.5 26.4
                               
1 Workforce jobs are calculated by summing employee jobs, self-employment jobs from the Labour Force Survey, HM Forces and government-supported trainees.
2 Estimates for the United Kingdom include extra-regio GVA data which are excluded from other areas shown in the table. All GVA data presented here exceed published GVA estimates because the FISIM adjustment has not been made (see section 1 of Definitions for details).
                               
Source: Office for National Statistics and Department of Enterprise, Trade and Investment, Northern Ireland