BUSINESS REGISTRATION AND SURVIVAL RATES                               

Table 12(b)(ii) - Index of VAT registrations per head of adult population                               

Index (UK=100) GO Region/Country
 United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
1998 100.0 51.4 83.5 76.7 89.2 90.3 105.8 171.6 120.4 102.1 105.3 68.2 74.7 75.4
1999 100.0 54.2 83.2 78.9 89.2 91.6 104.5 168.0 119.6 102.6 105.2 70.0 74.4 76.0
2000 100.0 55.1 83.9 80.0 91.6 91.9 107.9 165.0 118.3 101.5 105.5 71.3 73.0 70.8
2001 100.0 57.0 85.2 81.8 93.3 93.7 107.2 158.1 117.8 100.3 105.0 72.1 74.5 76.4
2002 100.0 57.7 86.4 83.8 95.0 93.1 110.3 149.5 119.3 103.7 105.2 73.8 72.9 74.0
2003 100.0 59.7 87.4 86.3 93.9 93.3 107.0 150.5 118.5 102.3 105.1 75.7 72.8 73.2
2004 100.0 56.6 86.6 84.6 94.1 93.3 105.8 154.7 115.7 98.9 104.4 77.5 75.8 83.0
2005 100.0 59.1 86.8 85.0 94.2 92.9 108.9 152.7 114.9 98.4 104.5 73.5 75.6 88.0
 
Table 12(c) - Survival rates of businesses
Businesses still registered for VAT three years after registering
 
Year of registration GO Region/Country
Per cent United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
1993 62.1 58.5 59.2 60.6 62.7 60.9 63.6 61.4 63.5 63.4 61.9 61.3 63.0 68.5
1994 62.5 58.6 59.8 61.3 61.9 61.9 64.2 60.8 64.3 64.6 62.2 63.6 62.2 73.7
1995 65.6 62.5 63.0 64.8 65.2 63.4 67.4 62.6 68.6 68.8 65.3 66.5 65.2 78.2
1996 66.9 65.8 63.5 65.8 66.3 65.6 69.5 63.9 70.1 69.8 66.7 67.6 64.7 77.8
1997 68.5 67.6 64.5 68.3 68.3 67.2 70.8 65.1 71.6 71.7 68.3 69.2 67.3 78.4
1998 67.7 67.2 64.9 66.7 68.4 68.0 70.4 63.6 70.8 70.5 67.6 68.4 65.7 76.5
1999 68.3 67.3 65.6 68.5 70.1 68.4 70.7 64.0 71.2 70.6 68.2 69.7 66.5 77.1
2000 68.4 67.1 66.2 66.7 69.5 69.5 70.4 64.0 71.4 71.1 68.2 68.8 68.0 77.7
2001 69.7 68.8 67.8 69.8 70.7 69.2 71.2 65.3 72.2 72.7 69.4 70.5 69.4 79.3
2002 71.3 70.4 71.4 71.8 72.2 70.6 72.9 66.9 73.2 74.0 71.2 72.0 70.3 78.5
 

Source: Inter-Departmental Business Register, ONS, and Small Business Service, DTI