UNEMPLOYMENT                                 

Table 7 - Unemployment Rate1,2                                 

Per Cent GO Region/Country
  United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
1999 Q1 6.2 9.5 6.6 6.8 5.1 7.1 4.2 7.7 3.9 4.9 6.0 7.2 7.4 7.2
 Q2 6.0 9.6 6.3 6.3 5.4 6.9 4.3 7.5 4.0 4.5 5.8 7.5 7.1 7.6
 Q3 5.9 9.7 6.3 6.0 5.6 6.4 3.9 7.4 3.9 4.4 5.7 7.2 6.9 7.1
 Q4 5.8 8.4 6.0 6.1 5.4 6.7 4.2 7.1 4.0 4.1 5.6 7.2 7.1 6.7
2000 Q1 5.8 8.8 6.0 6.4 5.1 6.1 3.9 7.6 3.5 4.3 5.5 6.7 7.5 6.5
 Q2 5.5 8.9 5.3 6.1 4.8 6.1 3.7 7.4 3.3 4.3 5.3 6.1 7.1 6.7
 Q3 5.3 8.9 5.4 5.9 4.8 5.7 3.7 6.9 3.1 4.0 5.1 6.7 6.6 5.6
 Q4 5.2 7.7 5.3 6.1 4.7 6.0 3.6 6.8 3.4 3.9 5.1 5.8 6.2 6.1
2001 Q1 5.1 7.6 5.2 5.4 4.7 5.6 3.5 6.5 3.4 3.9 4.9 6.0 5.9 6.2
 Q2 5.0 7.4 5.3 5.5 5.0 5.5 3.6 6.2 3.2 3.6 4.8 6.1 6.3 6.1
 Q3 5.1 7.1 5.1 5.3 4.6 5.4 4.0 6.6 3.4 3.6 4.9 5.5 6.6 6.0
 Q4 5.2 7.2 5.4 5.1 4.5 5.5 3.9 7.4 3.4 3.6 5.0 5.8 6.7 5.9
2002 Q1 5.2 7.3 5.4 5.1 4.7 5.6 3.7 6.9 3.6 3.5 5.0 5.7 6.6 6.1
 Q2 5.2 6.5 5.5 5.3 4.6 5.7 3.7 6.8 3.8 3.7 5.0 5.7 6.3 5.6
 Q3 5.3 6.2 5.5 5.6 4.7 5.9 3.9 7.1 4.0 4.0 5.2 5.2 6.4 6.1
 Q4 5.1 7.3 4.9 5.0 4.8 5.7 4.0 6.6 4.0 4.0 5.0 5.1 6.1 5.5
2003 Q1 5.1 6.7 4.9 5.3 4.0 6.0 4.6 7.0 3.9 3.8 5.1 4.9 5.9 5.3
 Q2 4.9 6.1 5.0 5.1 4.3 5.6 3.9 7.2 3.9 3.4 4.9 4.5 5.3 5.2
 Q3 5.1 6.6 5.0 4.9 4.6 5.9 4.0 7.2 3.9 3.3 5.0 4.7 5.9 5.6
 Q4 4.9 6.3 4.7 4.9 4.5 5.7 3.4 7.0 3.8 3.0 4.8 4.8 5.8 6.2
2004 Q1 4.8 5.6 4.5 4.8 4.7 5.5 3.4 7.0 3.8 3.0 4.7 4.6 5.8 5.3
 Q2 4.8 5.5 4.4 4.6 4.2 5.5 3.8 7.0 3.7 3.7 4.7 4.2 6.0 5.1
 Q3 4.7 5.9 4.5 4.6 4.1 5.0 3.6 7.2 3.6 3.3 4.6 4.9 5.3 5.0
 Q4 4.7 6.4 4.6 4.6 4.2 4.7 3.8 7.2 3.5 3.3 4.6 4.2 5.7 4.6
2005 Q1 4.7 5.8 4.7 4.4 4.3 4.7 3.8 6.7 3.7 3.6 4.6 4.6 5.5 4.8
 Q2 4.8 6.8 4.4 4.8 4.2 4.7 3.9 7.2 3.8 3.2 4.7 4.6 5.4 4.9
 Q3 4.8 6.7 4.5 4.5 4.4 4.7 4.1 6.7 4.0 3.7 4.8 4.6 5.5 4.3
 Q4 5.1 6.5 4.9 5.4 4.6 5.3 4.5 7.4 4.2 3.9 5.2 4.9 5.2 4.5
2006 Q1 5.2 6.6 4.9 5.4 5.0 5.2 4.8 7.7 4.5 3.6 5.3 4.8 5.3 4.4
 Q2 5.5 6.1 5.3 5.7 5.4 5.7 5.0 7.9 4.7 3.7 5.5 5.7 5.4 4.2
 Q3 5.6 6.9 5.6 6.0 5.3 6.1 5.0 8.0 4.5 3.9 5.7 5.4 5.0 4.7
 Q4 5.5 6.5 5.3 6.0 5.8 6.5 4.5 7.9 4.3 3.8 5.6 5.2 5.2 4.2
 

1 All aged 16 and over unemployed as a percentage of total economically active.
2 These estimates have been interim adjusted for post-2001 Census population estimates and are seasonally adjusted.

Source: Labour Force Survey, Office for National Statistics