EMPLOYMENT                                   

Table 6(a) - All People of Working Age in Employment1,2 - Residence Based                                   

Thousands GO Region/Country
  United Kingdom3 North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
1999 Spring 26,238 1,014 2,872 2,169 1,939 2,330 2,501 3,264 3,824 2,237 22,150 1,178 2,227 670.0
 Summer 26,278 1,014 2,902 2,170 1,915 2,338 2,508 3,283 3,817 2,242 22,189 1,175 2,230 671.0
 Autumn 26,394 1,027 2,931 2,179 1,921 2,350 2,521 3,296 3,832 2,223 22,281 1,183 2,243 675.0
 Winter 26,474 1,043 2,934 2,191 1,935 2,333 2,514 3,315 3,841 2,262 22,367 1,186 2,237 673.0
2000 Spring 26,521 1,040 2,944 2,178 1,939 2,334 2,520 3,306 3,871 2,267 22,399 1,186 2,249 673.0
 Summer 26,630 1,052 2,968 2,207 1,944 2,330 2,539 3,305 3,890 2,260 22,494 1,200 2,266 658.0
 Autumn 26,721 1,047 2,948 2,215 1,932 2,341 2,562 3,338 3,881 2,302 22,566 1,195 2,283 671.0
 Winter 26,705 1,045 2,947 2,214 1,924 2,327 2,579 3,335 3,871 2,280 22,522 1,194 2,299 681.0
2001 Spring 26,824 1,049 2,961 2,206 1,926 2,352 2,597 3,388 3,879 2,284 22,643 1,194 2,304 676.0
 Summer 26,863 1,053 2,985 2,198 1,923 2,348 2,580 3,418 3,892 2,296 22,694 1,178 2,298 687.0
 Autumn 26,845 1,052 2,933 2,211 1,942 2,357 2,569 3,420 3,896 2,294 22,674 1,180 2,287 697.0
 Winter 26,889 1,054 2,951 2,212 1,950 2,373 2,585 3,407 3,896 2,302 22,729 1,185 2,283 685.0
2002 Spring 26,901 1,060 2,958 2,213 1,949 2,374 2,591 3,410 3,902 2,290 22,747 1,185 2,279 683.0
 Summer 27,024 1,059 2,966 2,213 1,972 2,385 2,587 3,432 3,895 2,314 22,824 1,206 2,295 695.0
 Autumn 27,023 1,061 2,963 2,218 1,983 2,377 2,585 3,415 3,877 2,316 22,794 1,224 2,304 694.0
 Winter 27,173 1,043 3,029 2,233 1,973 2,392 2,571 3,438 3,883 2,316 22,879 1,252 2,328 707.0
2003 Spring 27,152 1,049 3,029 2,245 1,976 2,381 2,557 3,397 3,889 2,306 22,829 1,259 2,330 726.0
 Summer 27,263 1,058 3,046 2,260 1,978 2,375 2,591 3,405 3,877 2,323 22,912 1,280 2,345 714.0
 Autumn 27,245 1,062 3,046 2,267 1,967 2,360 2,586 3,434 3,877 2,321 22,920 1,281 2,327 706.0
 Winter 27,289 1,079 3,046 2,266 1,983 2,366 2,634 3,411 3,873 2,339 22,997 1,269 2,319 694.0
2004 Spring 27,417 1,086 3,072 2,273 1,995 2,383 2,633 3,436 3,859 2,349 23,086 1,281 2,341 698.0
 Summer 27,401 1,087 3,073 2,276 1,995 2,387 2,617 3,438 3,868 2,318 23,058 1,282 2,353 697.0
 Autumn 27,455 1,093 3,064 2,287 1,982 2,427 2,617 3,414 3,886 2,343 23,112 1,261 2,366 698.0
 Winter 27,588 1,092 3,092 2,296 1,998 2,426 2,619 3,424 3,898 2,346 23,191 1,279 2,373 723.0
2005 Spring 27,630 1,102 3,064 2,301 2,008 2,422 2,626 3,466 3,894 2,352 23,234 1,270 2,382 721.0
 Summer 27,633 1,103 3,069 2,299 2,016 2,418 2,629 3,453 3,904 2,355 23,245 1,266 2,375 720.0
 Autumn 27,722 1,097 3,081 2,316 2,037 2,411 2,628 3,479 3,906 2,345 23,300 1,283 2,383 736.0
 Winter 27,640 1,105 3,058 2,311 2,039 2,394 2,599 3,480 3,906 2,334 23,226 1,275 2,391 726.0
2006 Spring 27,754 1,121 3,082 2,307 2,036 2,413 2,598 3,524 3,912 2,347 23,340 1,271 2,389 735.0
 Summer 27,775 1,136 3,080 2,309 2,037 2,419 2,584 3,518 3,924 2,361 23,369 1,272 2,378 743.0
 Autumn 27,794 1,126 3,092 2,293 2,043 2,427 2,593 3,535 3,924 2,347 23,381 1,285 2,391 733.0
 Winter 27,832 1,133 3,075 2,309 2,031 2,407 2,600 3,555 3,919 2,369 23,398 1,281 2,423 741.0
 
1 Seasonally adjusted.
2 Including self-employed people.
3 Due to slight methodological differences between the way the national and regional LFS estimates have been interim adjusted for the 2001 Census, there may be small differences between the UK totals and the sum of the regional components.
Source: Labour Force Survey, Office for National Statistics