EARNINGS                                   

Table 5(b) - Median Full Time Manufacturing Sector Earnings1                                   

£s Per Hour GO Region/Country
  United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Great Britain Northern Ireland
1998 Male 8.7 8.6 8.7 8.3 8.1 8.5 9.0 10.5 9.6 8.8 8.8 8.8 8.7 8.8 6.9
 Female 6.3 5.8 6.3 5.9 5.7 5.9 6.9 9.1 7.0 6.3 6.4 6.1 5.6 6.3 5.3
 Total 8.2 8.1 8.1 7.8 7.5 7.9 8.5 10.1 8.8 8.1 8.2 8.2 7.9 8.2 6.5
1999 Male 9.0 8.9 9.0 8.5 8.4 8.6 9.3 11.0 9.9 8.9 9.0 8.9 8.8 9.0 7.1
 Female 6.6 6.1 6.4 6.0 5.9 6.1 7.0 9.8 7.6 6.5 6.7 6.4 6.1 6.6 5.6
 Total 8.4 8.4 8.5 8.0 7.9 8.1 8.8 10.6 9.2 8.4 8.5 8.3 8.1 8.5 6.7
2000 Male 9.3 9.2 9.4 8.8 8.6 8.8 9.7 11.1 9.9 9.3 9.3 9.1 9.2 9.3 7.6
 Female 6.9 6.2 6.8 6.1 6.1 6.4 7.6 10.0 7.9 6.8 7.0 6.5 6.4 6.9 5.9
 Total 8.7 8.7 8.8 8.3 8.0 8.2 9.2 10.9 9.4 8.8 8.8 8.4 8.4 8.8 7.2
2001 Male 9.6 9.3 9.7 9.1 9.0 9.2 10.3 12.0 10.7 9.6 9.7 9.4 9.4 9.7 7.8
 Female 7.2 6.6 7.0 6.6 6.3 7.0 7.7 10.9 8.4 7.4 7.3 6.3 6.6 7.2 6.3
 Total 9.1 8.9 9.2 8.5 8.3 8.8 9.8 11.6 10.1 9.1 9.2 8.7 8.7 9.2 7.5
2002 Male 9.9 9.5 10.1 9.3 9.4 9.5 10.4 12.4 11.0 9.8 10.0 9.6 10.2 10.0 8.1
 Female 7.6 7.0 7.5 6.8 6.6 6.9 8.3 11.9 8.9 7.6 7.7 6.5 6.7 7.6 6.8
 Total 9.4 9.0 9.6 8.8 8.8 9.0 9.9 12.3 10.4 9.4 9.5 8.8 9.1 9.5 7.8
2003 Male 10.3 9.5 10.4 9.9 9.9 9.9 10.9 13.8 11.6 10.3 10.4 9.9 10.3 10.4 8.7
 Female 8.0 7.4 8.0 7.3 7.0 7.3 8.5 12.7 9.3 8.0 8.2 6.9 7.4 8.0 7.0
 Total 9.8 9.0 9.9 9.3 9.2 9.4 10.3 13.4 11.0 9.9 10.0 9.3 9.5 9.9 8.3
2004 Male 10.7 10.5 10.8 10.1 10.4 10.3 11.2 14.0 11.9 10.6 10.9 10.6 10.1 10.8 9.1
exc supp Female 8.3 7.4 8.2 7.7 7.6 7.9 8.6 12.9 10.0 8.1 8.5 7.8 7.6 8.4 6.8
surveys Total 10.3 9.9 10.4 9.6 9.8 9.9 10.6 13.6 11.4 10.0 10.4 9.8 9.6 10.3 8.6
                 
2004 Male 10.6 10.2 10.8 10.0 10.2 10.2 11.0 13.8 11.9 10.5 10.7 10.4 10.0 10.7 9.0
inc supp Female 8.3 7.4 8.1 7.7 7.5 7.8 8.3 12.5 9.9 8.1 8.5 7.7 7.6 8.3 6.9
surveys2 Total 10.1 9.8 10.4 9.5 9.7 9.7 10.4 13.3 11.3 9.9 10.3 9.6 9.5 10.2 8.6
2005 Male 11.1 10.9 11.3 10.4 10.8 10.5 11.5 14.3 12.5 10.9 11.2 10.9 10.6 11.1 9.4
 Female 8.7 8.4 8.8 7.8 7.6 8.0 9.6 13.3 9.8 8.3 8.8 8.1 7.9 8.7 7.7
 Total 10.6 10.5 10.9 9.9 10.1 10.0 11.0 13.8 11.9 10.3 10.7 10.2 9.9 10.6 9.0
2006 Male 11.4 11.1 11.6 10.7 11.1 10.9 11.6 14.4 13.1 11.1 11.5 11.6 11.6 11.5 9.4
 Female 8.9 8.1 9.0 8.2 8.0 8.3 9.4 13.8 10.1 8.4 9.1 7.7 8.1 9.0 7.9
 Total 10.9 10.8 11.1 10.2 10.5 10.4 11.2 14.2 12.1 10.4 11.0 10.8 10.8 11.0 9.1
 
1 Full-time employees on adult rates whose pay for the survey pay period was unaffected by absence. Earnings include overtime.
2 Two sets of ASHE results are available for 2004. Those excluding supplementary surveys are comparable with 2003 and earlier years; those including supplementary surveys are comparable with 2005 data. 2005 Estimates have been revised for late corrections to the data results for 2004 and 2005 have also been revised to take into account the new ONS geograpghy and LFS weights.
Source: Annual Survey of Hours and Earnings, Office for National Statistics; Department of Enterprise, Trade and Investment, Northern Ireland