EXPORTS OF GOODS AND SERVICES                             

Table 4(d) - Value1 of exports of selected services (current prices)                             

£ million    GO Region/Country
Services  United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Rest of UK
Computer and information 2001 3,255 15.0 120.0 65.0 75.0 90.0 150.0 995.0 1,450 100.0 3,060 195.0
 2002 3,955 10.0 150.0 55.0 60.0 125.0 125.0 1,675 1,465 90.0 3,755 200.0
 2003 4,985 20.0 230.0 65.0 75.0 185.0 180.0 2,080 1,765 115.0 4,715 270.0
 2004 6,375 30.0 270.0 105.0 75.0 220.0 310.0 2,520 2,305 120.0 5,955 420.0
Royalties and license fees2 2001 4,690 35.0 360.0 40.0 170.0 85.0 520.0 2,345 890.0 170.0 4,615 75.0
 2002 4,905 55.0 405.0 50.0 140.0 105.0 585.0 2,120 1,155 165.0 4,780 125.0
 2003 5,265 50.0 365.0 70.0 110.0 90.0 695.0 2,315 1,210 155.0 5,060 205.0
 2004 5,815 35.0 465.0 65.0 110.0 75.0 405.0 1,545 2,340 640.0 5,680 135.0
Merchanting and other trade related services 2001 2,665 70.0 135.0 30.0 45.0 55.0 75.0 1,480 650.0 45.0 2,585 80.0
 2002 2,420 35.0 135.0 25.0 40.0 30.0 105.0 1,360 515.0 40.0 2,285 135.0
 2003 2,470 30.0 140.0 30.0 35.0 30.0 145.0 1,500 415.0 30.0 2,355 115.0
 2004 2,245 35.0 175.0 40.0 35.0 35.0 155.0 1,140 440.0 45.0 2,100 145.0
Legal, accounting and management consulting 2001 3,490 15.0 120.0 75.0 65.0 115.0 95.0 2,595 245.0 70.0 3,395 95.0
 2002 5,305 20.0 145.0 80.0 90.0 185.0 195.0 3,890 435.0 120.0 5,160 145.0
 2003 5,890 25.0 150.0 100.0 55.0 190.0 300.0 4,295 460.0 155.0 5,730 160.0
 2004 6,170 30.0 160.0 115.0 70.0 165.0 280.0 4,495 480.0 165.0 5,960 210.0
Advertising and market research 2001 1,620 5.0 30.0 25.0 55.0 30.0 45.0 1,020 335.0 35.0 1,580 40.0
 2002 1,705 5.0 35.0 15.0 45.0 25.0 70.0 1,105 355.0 20.0 1,675 30.0
 2003 2,155 5.0 35.0 30.0 65.0 50.0 110.0 1,450 350.0 20.0 2,115 40.0
 2004 1,965 5.0 25.0 30.0 30.0 40.0 95.0 1,265 330.0 80.0 1,900 65.0
Research and development 2001 2,935 30.0 50.0 35.0 135.0 50.0 495.0 250.0 1,575 150.0 2,770 165.0
 2002 2,900 *3 *3 60.0 175.0 40.0 495.0 200.0 1,255 80.0 2,305 320.0
 2003 3,465 105.0 185.0 80.0 200.0 40.0 635.0 350.0 1,350 175.0 3,120 345.0
 2004 4,465 95.0 725.0 85.0 215.0 50.0 730.0 190.0 1,835 150.0 4,075 390.0
Architectural, surveying and construction4 2001 395.0 10.0 20.0 40.0 15.0 15.0 50.0 135.0 70.0 5.0 360.0 35.0
 2002 330.0 15.0 20.0 35.0 10.0 10.0 25.0 110.0 65.0 5.0 295.0 35.0
 2003 410.0 10.0 30.0 25.0 15.0 5.0 50.0 145.0 75.0 10.0 365.0 45.0
 2004 550.0 5.0 20.0 15.0 5.0 5.0 55.0 100.0 175.0 20.0 400.0 150.0
Property management5 2001 3,690 60.0 65.0 170.0 20.0 35.0 520.0 1,915 785.0 30.0 3,600 90.0
 2002 2,805 290.0 60.0 60.0 50.0 50.0 145.0 885.0 1,090 60.0 2,690 115.0
 2003 1,480 195.0 25.0 35.0 70.0 100.0 105.0 335.0 500.0 40.0 1,405 75.0
 2004 1,810 190.0 45.0 55.0 50.0 45.0 105.0 520.0 580.0 90.0 1,680 130.0
Services between affiliated enterprises, n.i.e. 2001 1,480 5.0 25.0 15.0 10.0 20.0 65.0 465.0 660.0 60.0 1,325 155.0
 2002 1,620 5.0 35.0 25.0 20.0 20.0 110.0 720.0 455.0 45.0 1,435 185.0
 2003 2,105 10.0 60.0 25.0 30.0 150.0 150.0 905.0 495.0 65.0 1,890 215.0
 2004 2,140 10.0 70.0 25.0 25.0 60.0 135.0 815.0 480.0 55.0 1,675 465.0
              
Services not currently regionalised 2001 59,825            
 2002 64,040            
 2003 68,850            
 2004 76,280            
              
Total Exports of Services (including services not currently regionalised) 2001 84,045            
 2002 89,985            
 2003 97,075            
 2004 107,815            
 
1 Figures are not National Statistics and may not be accurate to the level shown. Regional data and UK totals are rounded to the nearest £5 million and are consistent with Tables 3.1, 3.7, 3.8 and 3.9 in the 2006 Pink Book, except for Property management which are not given separately in the Pink Book and are unadjusted ITIS data.
2 Excluding Film and Television Royalties and License fees, see Table 3.8 in the Pink Book.
3 Research and Development in North for 2002 = £275million, North East and North West grouped together to avoid disclosure.
4 Construction figures from Table 3.1 in the Pink Book have been combined with figures for Architectural and Surveying from Table 3.9.
5 Part of Other miscellaneous business services, see Table 3.9 in the Pink Book.
 
Source: DTI analysis of the ONS International Trade in Services (ITIS) Inquiry, adjusted to Pink Book totals