EXPORTS OF GOODS AND SERVICES                                                     

Table 4(b)(i) - Total number of exporting companies1                 

Levels GO Region/Country
  United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
2001 Q1 44,679 934.0 4,173 3,234 3,546 4,391 4,777 8,453 7,950 2,949 40,407 1,154 2,168 950.0
 Q2 44,579 968.0 4,217 3,226 3,510 4,373 4,783 8,322 7,857 3,024 40,280 1,168 2,200 931.0
 Q3 44,406 951.0 4,206 3,217 3,524 4,365 4,788 8,286 7,830 2,905 40,072 1,170 2,204 960.0
 Q4 45,459 947.0 4,297 3,285 3,535 4,463 4,892 8,666 7,995 3,023 41,103 1,164 2,218 974.0
2002 Q1 44,477 940.0 4,234 3,248 3,496 4,366 4,828 8,322 7,727 2,996 40,157 1,147 2,153 1,020
 Q2 45,335 973.0 4,346 3,348 3,622 4,415 4,925 8,311 7,843 3,081 40,864 1,187 2,249 1,035
 Q3 45,520 970.0 4,330 3,314 3,656 4,491 5,019 8,324 7,856 3,080 41,040 1,195 2,247 1,038
 Q4 45,624 932.0 4,406 3,410 3,669 4,545 4,988 8,299 7,756 3,076 41,081 1,206 2,282 1,055
2003 Q1 44,079 912.0 4,236 3,269 3,468 4,360 4,823 7,930 7,606 3,030 39,634 1,171 2,189 1,085
 Q2 48,339 1,016 4,588 3,577 3,847 4,688 5,248 8,867 8,454 3,342 43,627 1,252 2,361 1,099
 Q3 49,989 1,037 4,675 3,650 4,011 4,786 5,376 9,262 8,815 3,467 45,079 1,293 2,480 1,137
 Q4 49,760 1,026 4,706 3,666 3,901 4,838 5,400 9,091 8,722 3,506 44,856 1,305 2,475 1,124
2004 Q1 47,845 999.0 4,507 3,495 3,780 4,618 5,192 8,681 8,472 3,313 43,057 1,227 2,419 1,142
 Q2 49,002 1,046 4,652 3,596 3,815 4,773 5,341 8,728 8,679 3,484 44,114 1,249 2,452 1,187
 Q3 48,970 1,037 4,634 3,607 3,810 4,714 5,294 8,793 8,663 3,429 43,981 1,275 2,503 1,211
 Q4 50,351 1,058 4,695 3,672 3,934 4,848 5,506 9,048 8,901 3,581 45,243 1,324 2,557 1,227
2005 Q1 47,468 1,020 4,411 3,509 3,686 4,570 5,194 8,418 8,443 3,310 42,561 1,237 2,426 1,244
 Q2 51,096 1,070 4,775 3,772 3,973 4,941 5,549 9,144 9,063 3,616 45,903 1,334 2,586 1,273
 Q3 50,650 1,068 4,732 3,685 3,937 4,810 5,499 9,171 8,885 3,616 45,403 1,331 2,616 1,300
 Q4 51,801 1,084 4,830 3,830 4,021 4,960 5,607 9,387 9,096 3,643 46,458 1,328 2,694 1,321
2006 Q1 49,822 1,023 4,659 3,629 3,863 4,825 5,370 8,846 8,889 3,532 44,636 1,320 2,552 1,314
 Q2 51,384 1,071 4,766 3,759 4,047 4,972 5,535 9,105 9,193 3,657 46,105 1,340 2,595 1,344
 Q3 50,532 1,063 4,679 3,711 3,873 4,888 5,444 8,910 9,006 3,655 45,229 1,328 2,622 1,353
 Q4 51,340 1,082 4,721 3,715 3,990 4,894 5,655 9,067 9,111 3,787 46,022 1,334 2,645 1,339
 
1 The figures exclude traders that cannot be allocated to regions.
 
Source: Statistics and Analysis of Trade Unit, HM Revenue and Customs