GROSS VALUE ADDED AND HOUSEHOLD DISPOSABLE INCOME PER HEAD

Table 1(b)(i) - Gross disposable household sector income per head1
Index (UK = 100)  

UK

GO Region/Country 

ENG

   
NE NW Y&H; EM WM E L SE SW WAL SC NI
1995 100 89 93 92 93 93 106 119 109 101 101 91 98 90
1996 100 89 93 93 94 93 106 119 110 100 101 90 96 88
1997 100 90 94 92 93 92 105 121 111 100 102 88 94 88
1998 100 89 93 94 92 93 105 122 110 100 102 88 94 88
1999 100 89 94 92 93 94 105 120 109 99 101 87 97 89

Table 1(b)(ii) - Gross disposable household income - £ per head1
£ per head
 

UK2

GO Region/CountryENG   
  NE NW Y&H; EM WM E L SE SW WAL SC NI
1995 8,497 7,522 7,874 7,780 7,869 7,939 9,011 10,102 9,282 8,606 8,592 7,742 8,287 7,678
1996 8,938 7,972 8,334 8,323 8,401 8,313 9,484 10,650 9,814 8,915 9,070 8,056 8,541 7,834
1997 9,513 8,554 8,900 8,776 8,835 8,748 10,025 11,485 10,579 9,511 9,674 8,389 8,977 8,365
1998 9,696 8,585 9,008 9,106 8,935 8,981 10,147 11,811 10,698 9,725 9,862 8,529 9,154 8,500
1999 10,142 9,018 9,501 9,325 9,409 9,541 10,638 12,207 11,055 10,073 10,284 8,870 9,870 8,998

1: GVA data used are February 1998 estimates and are not consistent with Table 1(a)(i) and Table 1(a)(ii) 
2: Excluding Extra-Regio income.
Source: Regional Accounts, ONS