ANNEX 3

GROSS VALUE ADDED

Table 1(a)(i) - Headline1 Gross Value Added2 (Workplace Basis) per Head Indices

GVA Index (UK = 100)

 

UK3

GO Region/Country

ENG

   
NE NW Y&H; EM WM E L SE SW WAL SC NI
1989 100 84.2 91.5 90.8 96.3 92.8 95.8 151.3 99.8 93 102.0 84.8 97.8 74.4
1990 100 84.0 91.5 90.6 95.6 92.7 96.4 150.2 100.5 92.9 101.9 84.2 98.5 75.0
1991 100 84.5 90.9 90.5 95.1 92.0 96.2 149.5 101.5 93.0 101.8 83.3 99.8 76.6
1992 100 84.8 91.0 90.0 94.6 91.8 96.3 149.3 102.0 92.5 101.7 83.3 100.2 77.6
1993 100 84.2 90.9 89.4 94.1 92.1 96.5 149.3 102.7 92.4 101.7 83.0 100.2 78.6
1994 100 83.8 90.9 89.1 94.1 92.9 96.6 147.9 103.1 92.2 101.6 83.3 100.8 78.8
1995 100 83.6 90.8 89.7 94.4 93.3 96.8 145.7 103.4 92.4 101.6 83.7 100.9 80.1
1996 100 82.4 90.1 89.9 94.4 93.0 96.7 146.0 104.0 93.3 101.7 82.5 100.2 80.8
1997 100 81.4 89.6 89.8 94.1 93.2 96.2 147.7 105.1 93.2 101.9 81.2 99.1 80.3
1998 100 79.9 88.9 88.9 92.5 92.4 96.0 151.0 106.9 93.0 102.2 79.4 97.4 80.3
1999 100 79.3 88.9 88.1 91.6 91.8 95.7 151.6 108.2 93.0 102.3 78.6 96.6 80.7
2000 100 79.1 88.6 87.9 91.1 91.7 95.6 151.0 109.1 93.0 102.3 78.4 96.4 81.1
2001 100 79.3 89.0 88.1 90.9 91.3 95.5 149.8 109.7 93.6 102.4 78.7 95.6 80.7
2002 100 79.1 89.0 88.4 90.0 90.4 95.0 151.0 109.7 93.5 102.4 78.4 95.9 80.4
2003 100 79.7 89.8 89.0 90.8 91.0 95.1 147.6 109.9 94.1 102.2 79.0 96.4 81.2

Source: Office for National Statistics

Table 1(a)(ii) - Headline1 Gross Value Added2 (Workplace Basis)
£ per Head

UK3

GO Region/Country

ENG

  
NE NW Y&H; EM WM E L SE SW WAL SC NI
1989 7,921 6,667 7,246 7,196 7,632 7,352 7,586 11,988 7,906 7,364 8,079 6,716 7,748 5,896
1990 8,585 7,209 7,854 7,775 8,206 7,962 8,278 12,897 8,632 7,973 8,752 7,233 8,460 6,438
1991 8,945 7,555 8,135 8,094 8,505 8,227 8,607 13,374 9,080 8,317 9,107 7,455 8,925 6,851
1992 9,313 7,895 8,478 8,382 8,814 8,554 8,970 13,902 9,498 8,616 9,474 7,762 9,332 7,230
1993 9,776 8,226 8,883 8,739 9,201 9,004 9,432 14,593 10,044 9,037 9,944 8,109 9,795 7,687
1994 10,299 8,630 9,364 9,174 9,694 9,563 9,949 15,237 10,616 9,500 10,468 8,577 10,383 8,118
1995 10,786 9,015 9,790 9,678 10,183 10,063 10,442 15,717 11,154 9,965 10,953 9,031 10,885 8,644
1996 11,400 9,397 10,274 10,254 10,763 10,607 11,019 16,649 11,860 10,639 11,591 9,409 11,428 9,214
1997 12,085 9,834 10,826 10,849 11,366 11,258 11,630 17,850 12,695 11,268 12,313 9,809 11,980 9,705
1998 12,807 10,238 11,379 11,384 11,845 11,830 12,293 19,333 13,695 11,904 13,085 10,166 12,476 10,282
1999 13,337 10,571 11,858 11,754 12,213 12,246 12,759 20,219 14,425 12,405 13,641 10,487 12,883 10,761
2000 13,867 10,974 12,292 12,192 12,629 12,716 13,258 20,937 15,126 12,902 14,185 10,869 13,366 11,239
2001 14,545 11,530 12,952 12,821 13,226 13,285 13,894 21,793 15,950 13,609 14,889 11,440 13,909 11,737
2002 15,273 12,078 13,599 13,508 13,746 13,803 14,512 23,068 16,758 14,286 15,633 11,971 14,651 12,282
2003 15,980 12,736 14,346 14,222 14,505 14,538 15,201 23,579 17,565 15,038 16,339 12,629 15,409 12,971

1: The headline regional GVA series for this publication have been calculated using a five-period moving average.
2: Estimates of workplace based GVA allocate income to the region in which commuters work. Regional GVA figures from 1989 to 2002 have been revised due to revisions to national controls (Blue Book 2004) and the introduction of the Inland Revenue data going back to 1997.
3: Excluding Extra-Regio income.
Source: Office for National Statistics