RE-USE OF VACANT AND DERELICT LAND

Table 17 - Previously developed land that is vacant or derelict, as a percentage of all developed land
 GO RegionENG
NE NW Y&H; EM WM E L SE SW
Approximate total area of developed land (hectares)1 2001 60,200 160,300 121,000 100,900 129,200 134,900 130,500 205,100 116,700 1,158,900
Previously developed vacant 1998 2.5 2.2 3.1 1.5 1.5 1.2 0.6 1.3 1.6 1.7
land and buildings 2001 3.5 2.0 2.8 1.7 1.7 1.4 0.7 1.1 1.6 1.7
(per cent) 2002 3.6 2.3 2.4 1.9 2.1 1.4 0.5 1.4 1.7 1.8
 2003 3.0 2.1 2.5 1.5 1.5 1.4 0.6 1.5 1.7 1.7
Derelict land and buildings 1998 2.8 2.1 3.2 2.3 1.2 1.8 0.4 0.6 1.9 1.7
(per cent) 2001 3.1 3.5 3.1 2.1 1.3 1.9 0.5 0.6 1.6 1.8
 2002 2.7 3.5 2.7 2.5 1.3 1.3 0.4 0.7 1.4 1.7
 2003 2.5 3.6 2.6 1.9 1.3 1.8 0.3 0.7 1.9 1.8
All vacant and derelict land 1998 5.2 4.3 6.3 3.8 2.7 3.0 1.0 1.9 3.6 3.3
and buildings 2001 6.6 5.5 5.9 3.7 3.0 3.4 1.2 1.8 3.2 3.5
(per cent) 2002 6.3 5.8 5.1 4.3 3.4 2.7 0.9 2.1 3.1 3.5
 2003 5.5 5.6 5.1 3.4 2.9 3.2 0.8 2.2 3.6 3.4

1: See Definitions for description.
Source: Office of the Deputy Prime Minister and National Land Use Database