BUSINESS REGISTRATION AND SURVIVAL RATES

Table 12(a) - VAT registrations by broad industry sector, as a percentage of VAT registered business stock
Per cent UKGO Region/CountryENG
NE NW Y&H; EM WM E L SE SW WAL SC NI
All industries 1998 11.0 9.7 10.9 9.8 10.2 10.5 10.6 15.1 11.6 10.0 11.4 7.9 9.7 6.7
  1999 10.4 9.7 10.3 9.5 9.7 10.1 9.9 13.9 10.8 9.5 10.8 7.8 9.2 6.4
  2000 10.3 9.7 10.4 9.6 9.9 10.0 10.1 13.4 10.6 9.3 10.7 8.0 9.0 5.9
  2001 9.5 9.2 9.7 9.2 9.3 9.4 9.3 11.8 9.8 8.7 9.8 7.6 8.7 6.1
  2002 9.9 9.7 10.2 9.6 9.9 9.7 9.9 11.7 10.1 9.2 10.2 8.0 8.8 6.1
  2003 10.6 10.4 11.1 10.7 10.4 10.4 10.3 12.8 10.7 9.6 10.9 8.7 9.5 6.5
Manufacturing 1998 8.0 8.1 7.2 7.0 7.5 7.5 8.1 11.3 8.2 7.5 8.2 7.3 6.7 6.1
  1999 7.6 7.6 7.1 7.0 7.9 7.1 7.3 10.2 7.5 7.3 7.7 6.9 6.6 6.8
  2000 7.4 6.9 6.9 7.5 7.4 6.5 7.1 9.9 7.2 7.2 7.5 7.2 6.5 5.7
  2001 6.5 6.8 6.9 6.8 6.7 5.7 6.3 7.8 6.5 6.1 6.6 6.0 6.3 5.7
  2002 6.4 6.8 6.4 6.4 6.8 5.6 5.5 7.4 6.4 6.8 6.4 7.3 6.2 5.3
  2003 6.8 7.1 6.8 7.0 6.3 5.8 6.5 8.5 6.5 6.6 6.8 7.7 7.1 5.2
Services 1998 12.7 10.9 12.4 11.5 11.9 12.3 11.9 15.6 12.8 11.9 12.9 10.3 12.0 9.2
  1999 11.9 11.0 11.6 11.1 11.2 11.8 11.1 14.3 11.8 11.4 12.1 10.1 11.2 8.8
  2000 11.8 11.2 11.7 11.1 11.5 11.9 11.5 13.9 11.6 11.0 12.0 10.3 11.0 8.1
  2001 10.8 10.4 10.8 10.3 10.8 11.1 10.3 12.2 10.6 10.1 10.9 9.7 10.6 7.9
  2002 11.1 10.8 11.3 11.0 11.3 11.2 11.1 12.0 10.9 10.7 11.2 10.3 10.4 7.9
  2003 11.8 11.4 12.3 11.9 12.0 12.0 11.3 13.2 11.5 11.2 12.0 10.8 11.1 9.0
Other industries 1998 6.6 6.1 7.1 5.7 6.6 6.9 7.4 13.0 8.4 5.9 7.4 4.1 4.8 4.2
  1999 6.4 6.1 7.0 5.8 6.2 6.3 6.9 12.5 8.5 5.5 7.1 4.1 5.2 3.9
  2000 6.2 5.8 6.6 5.9 6.3 6.0 6.9 11.4 8.0 5.8 6.9 4.1 4.7 3.6
  2001 6.3 6.0 6.5 6.4 6.2 5.9 7.1 11.7 7.9 5.7 7.0 4.0 4.5 4.1
  2002 6.9 6.7 7.8 6.8 7.0 6.6 7.8 12.4 8.5 6.1 7.7 3.9 5.2 4.2
  2003 7.6 8.1 8.2 8.4 7.5 7.6 8.4 13.1 9.1 6.6 8.4 5.2 5.7 4.1

Table 12(b)(i) - VAT registrations per 10,000 of the adult population
Registrations (per 10,000 adult population)   GO Region/Country  
  UK NE NW Y&H; EM WM E L SE SW ENG WAL SC NI
 1998 39.8 20.5 33.3 30.7 35.5 35.8 42.2 69.4 47.5 40.3 42.0 26.9 29.1 29.2
 1999 38.2 20.8 31.9 30.3 34.1 34.8 40.0 65.4 45.3 38.9 40.3 26.5 28.1 28.5
 2000 38.3 21.0 32.2 30.7 35.2 34.9 41.3 64.2 45.1 38.4 40.4 27.0 27.6 26.3
 2001 35.6 20.1 30.2 29.3 33.3 33.3 38.2 56.8 42.1 35.7 37.5 25.5 26.5 26.6
 2002 37.0 21.1 31.9 30.8 35.2 34.2 40.8 56.3 44.0 37.9 38.9 26.9 26.9 26.6
 2003 39.7 22.6 34.6 34.1 37.3 36.9 42.5 61.6 46.7 39.8 41.8 29.3 29.0 28.7

Source: Inter-Departmental Business Register, ONS, and Small Business Service, DTI