GROSS VALUE ADDED AND HOUSEHOLD DISPOSABLE INCOME PER HEAD

Table 1(a)(i) - Headline1 Gross Value Added (workplace basis) per head
Index (UK = 100) UK2GO Region/CountryENG 
NE NW Y&H; EM WM E L SE SW WAL SC NI
1989 100.0 84.2 91.5 90.8 96.3 92.8 95.8 151.3 99.8 93.0 102.0 84.8 97.8 74.4
1990 100.0 84.0 91.5 90.6 95.6 92.7 96.4 150.2 100.5 92.9 101.9 84.2 98.5 75.0
1991 100.0 84.6 90.9 90.5 95.0 92.0 96.5 149.3 101.5 92.9 101.8 83.3 99.9 76.6
1992 100.0 84.9 91.2 90.0 94.6 91.8 96.6 149.1 101.8 92.5 101.7 83.3 100.3 77.6
1993 100.0 84.4 91.1 89.4 94.0 92.0 95.8 149.3 103.2 92.4 101.8 83.0 100.0 78.4
1994 100.0 83.9 91.1 89.0 94.0 92.7 96.5 148.4 103.2 92.2 101.7 83.2 100.5 78.9
1995 100.0 83.5 90.8 89.5 94.5 92.9 97.0 147.3 102.9 92.2 101.6 83.7 100.4 80.1
1996 100.0 81.8 90.1 89.5 95.0 92.6 96.1 148.0 104.2 92.7 101.7 82.7 99.8 80.3
1997 100.0 80.0 89.6 89.2 95.3 92.5 96.8 150.1 104.8 92.0 102.0 81.6 98.6 79.2
1998 100.0 77.9 89.1 88.3 94.2 91.8 96.7 153.6 106.7 90.8 102.3 80.0 96.8 78.9
1999 100.0 76.6 89.5 87.6 93.4 91.2 94.9 154.4 109.3 90.2 102.4 79.3 95.8 78.9
2000 100.0 76.3 89.5 86.9 92.8 90.8 96.0 155.5 109.0 89.9 102.5 78.8 95.2 78.9
2001 100.0 76.4 89.7 86.5 92.2 90.4 96.8 152.7 110.5 90.7 102.5 78.7 94.4 78.9
2002 100.0 77.0 90.1 86.4 91.8 90.1 97.5 149.1 112.3 91.4 102.5 78.8 94.6 79.2

1: The headline regional GVA series have been calculated using a five-period moving average.
2: Excluding Extra-Regio income.
Source: Regional Accounts, ONS

 

Table 1(a)(ii) - Headline1 Gross Value Added (workplace basis) £ per head
£ per head UK2GO Region/CountryENG 
NE NW Y & H EM WM E L SE SW WAL SC NI
1989 7,921 6,667 7,246 7,196 7,632 7,352 7,586 11,988 7,906.0 7,364 8,079 6,716 7,748 5,896
1990 8,585 7,209 7,854 7,775 8,206 7,962 8,278 12,897 8,632.0 7,973 8,752 7,233 8,460 6,438
1991 8,948 7,568 8,135 8,094 8,499 8,228 8,638 13,363 9,083.0 8,310 9,109 7,452 8,942 6,852
1992 9,321 7,913 8,496 8,390 8,819 8,560 9,006 13,900 9,490.0 8,621 9,482 7,766 9,348 7,234
1993 9,794 8,267 8,923 8,759 9,209 9,009 9,381 14,626 10,109.0 9,050 9,966 8,127 9,793 7,677
1994 10,326 8,669 9,404 9,186 9,707 9,576 9,967 15,320 10,656.0 9,521 10,499 8,589 10,373 8,148
1995 10,818 9,028 9,826 9,681 10,228 10,055 10,496 15,933 11,128.0 9,976 10,991 9,055 10,865 8,661
1996 11,436 9,354 10,305 10,236 10,868 10,587 10,992 16,926 11,915.0 10,604 11,633 9,461 11,412 9,182
1997 12,130 9,700 10,865 10,819 11,554 11,217 11,742 18,207 12,712.0 11,163 12,368 9,894 11,956 9,612
1998 12,858 10,010 11,461 11,358 12,115 11,801 12,430 19,752 13,724.0 11,671 13,148 10,283 12,445 10,140
1999 13,396 10,257 11,988 11,732 12,513 12,213 12,712 20,681 14,645.0 12,083 13,716 10,617 12,832 10,569
2000 13,937 10,633 12,473 12,118 12,928 12,661 13,374 21,678 15,186.0 12,527 14,282 10,988 13,262 11,001
2001 14,566 11,132 13,060 12,596 13,431 13,171 14,092 22,237 16,091.0 13,216 14,937 11,470 13,748 11,492
2002 15,259 11,750 13,755 13,186 14,010 13,753 14,879 22,751 17,133.0 13,945 15,642 12,020 14,440 12,081

1: The headline regional GVA series have been calculated using a five-period moving average.
2: Excluding Extra-Regio income.
Source: Regional Accounts, ONS