RE-USE OF VACANT AND DERELICT LAND
Table 16 - Proportion of Previously Developed Land that is Derelict or Vacant1

GO Region 

 
NE NW Y&H EM WM E L SE SW ENG
Approximate Total Area of Developed Land (Hectares)2 1991 60,400 158,400 123,300 146,900 130,400 108,000 129,500 210,800 119,100 1,186,800
Previously Developed 1998 2.2 1.8 2.8 1.0 1.3 0.8 0.4 0.8 1.2 1.3
 Vacant Land 2001 3.3 1.5 2.0 0.9 1.4 0.9 0.4 0.8 1.3 1.2
(Per cent) 2002 3.2 0.7 1.7 1.0 1.7 0.9 0.3 1.1 1.3 1.3
Derelict Land 1998 2.8 2.1 3.4 2.0 1.2 1.7 0.4 0.6 1.9 1.6
 and Buildings 2001 3.1 3.6 3.0 1.9 1.3 1.8 0.5 0.6 1.6 1.8
(Per cent) 2002 2.7 3.5 2.7 2.1 1.3 1.2 0.3 0.7 1.3 1.7
All Land That is Unused or 1998 6.8 5.2 7.9 4.8 3.9 4.7 2.2 4.6 5.1 4.9
 May be Available for 2001 8.2 6.8 7.3 5.7 4.5 5.3 3.5 4.7 5.5 5.5
Redevelopment (Per cent) 2002 7.9 7.4 6.5 5.1 5.0 5.5 2.7 5.1 5.4 5.5
1: Percentages are based on responses from varying numbers of local authorities: 95% 1998; 63% in 2001 and 87% in 2002. This means that figures for different years may not be comparable.
2: See Definitions for description.
Source: Office of the Deputy Prime Minister and National Land Use Database

back | index