Statistics and Analysis Directorate:Statistics Release - 4 November 2005

 

4. COMPANY LIQUIDATIONS* IN ENGLAND AND WALES - INDUSTRIAL ANALYSIS (NOT SEASONALLY ADJUSTED)


        2004 2005  
INDUSTRY  1997 1998 1999 2000 2001 2002 2003 2004   Q2 Q3 Q4 Q1 Q2

AGRICULTURE AND HORTICULTURE 51 65 75 67 90 76 52 35   15 9 8 7 8
 
MANUFACTURING  
  Food, drink and tobacco 93 89 67 104 71 61 69 38   12 8 6 11 9
  Chemicals 31 57 35 61 37 46 30 21   5 4 7 8 11
  Metals and engineering 591 594 698 683 704 739 828 630   159 136 129 147 149
  Textiles and clothing 596 526 419 423 320 304 244 168   42 49 30 43 42
  Timber and furniture 181 149 190 187 199 179 92 69   14 17 16 17 23
  Paper, printing and publishing 364 426 387 386 484 545 376 291   57 83 60 59 68
  Other 613 652 780 678 717 768 430 379   104 93 81 97 120
  TOTAL 2,469 2,493 2,576 2,522 2,532 2,642 2,069 1,596   393 390 329 382 422
 
CONSTRUCTION AND TRANSPORT               
  Construction 1,419 1,325 1,529 1,474 1,509 1,840 1,728 1,653   435 388 413 429 453
  Transport and Communication 540 504 443 526 481 652 694 596   153 142 137 153 166
  TOTAL 1,959 1,829 1,972 2,000 1,990 2,492 2,422 2,249   588 530 550 582 619
 
WHOLESALING  
  Food, drink and tobacco 158 139 187 150 125 142 108 124   30 29 25 26 17
  Motor vehicles 41 60 38 29 24 64 208 210   45 45 54 46 40
  Other 340 364 394 391 363 512 788 486   116 121 110 118 141
  TOTAL 539 563 619 570 512 718 1,104 820   191 195 189 190 198
   
RETAILING    
  Food, drink and tobacco 219 186 193 200 114 132 159 121   42 25 31 42 47
  Motor vehicles and filling stations 132 120 142 141 172 174 59 45   9 20 8 19 8
  Other 891 847 919 853 833 902 578 548   132 136 136 160 160
  TOTAL 1,242 1,153 1,254 1,194 1,119 1,208 796 714   183 181 175 221 215
   
SERVICES                                  
  Insurance 111 101 118 57 28 35 48 49   10 11 15 14 18
  Other financial & business services 1,528 1,617 1,831 1,605 1,618 3,215 3,886 3,392   837 810 858 775 931
  Hotels and Catering                   609 626 562 530 538 740 566 511   140 131 125 132 145
  TOTAL     2,248 2,344 2,511 2,192 2,184 3,990 4,500 3,952   987 952 998 921 1,094
   
OTHERS                                  

4,102

4,756

5,273 5,772 6,545 5,179 3,241 2,826   751 643 687 707 851
   
   
TOTAL                        12,610 13,203 14,280 14,317 14,972 16,305 14,184 12,192   3,108 2,900 2,936 3,010 3,407
 

 
 *including partnerships.

 

Last updated on 04 November, 2005

 


| Index |