Statistics and Analysis Directorate:Statistics Release - 5 August 2005

 

5. BANKRUPTCIES IN ENGLAND AND WALES - INDUSTRIAL ANALYSIS
NOT SEASONALLY ADJUSTED


                   

2004

     

2005

INDUSTRY 1997 1998 1999 2000 2001 2002 2003 2004   Q1 Q2 Q3 Q4 Q1

SELF EMPLOYED                            
                             
AGRICULTURE AND HORTICULTURE 155 157 183 173 183 132 151 204   35 47 65 57 51
                             
MANUFACTURING                            
Food, drink and tobacco 18 21 17 18 10 19 14 7   1 4 0 2 5
Chemicals 5 7 4 2 2 6 2 6   2 2 0 2 0
Metals and engineering 413 378 385 306 339 257 242 376   57 148 62 109 52
Textiles and clothing 76 81 87 81 75 33 46 27   6 15 2 4 6
Timber and furniture 98 96 94 90 88 59 82 65   8 21 19 17 17
Paper, printing and publishing 104 101 112 80 75 70 58 63   15 19 11 18 19
Other 116 110 111 84 79 111 100 90   24 19 16 31 33
TOTAL 830 794 810 661 668 555 544 634   113 228 110 183 132
                             
CONSTRUCTION AND TRANSPORT                            
Construction 2,182 1,919 1,911 1,741 1,783 1,637 1,781 1,658   454 434 402 368 474
Transport and communication 1,162 1,060 1,187 1,120 1,134 1,095 1,116 1,249   325 306 313 305 297
TOTAL 3,344 2,979 3,098 2,861 2,917 2,732 2,897 2,907   779 740 715 673 771
                             
WHOLESALING                            
Food, drink and tobacco 62 53 45 49 40 48 33 28   8 10 4 6 2
Motor vehicles 28 20 22 29 20 14 15 13   5 3 3 2 4
Other 78 92 83 83 61 44 47 40   8 14 13 5 11
TOTAL 168 165 150 161 121 106 95 81   21 27 20 13 17
                             
RETAILING                            
Food, drink and tobacco 546 514 438 424 347 311 251 280   67 77 66 70 55
Motor vehicles and filling stations 276 238 241 237 199 138 128 136   29 33 39 35 22
Other 1,048 971 1,032 801 792 680 609 621   153 146 151 171 162
TOTAL 1,870 1,723 1,711 1,462 1,338 1,129 988 1,037   249 256 256 276 239
                             
SERVICES                            
Insurance 105 79 54 45 39 31 24 28   5 8 8 7 3
Other financial & business services 1,117 1,057 1,162 1,127 1,107 1,057 1,023 1,242   324 337 298 283 338
Hotels and catering 1,603 1,309 1,376 1,263 1,187 1,041 1,038 951   286 226 221 218 202
TOTAL 2,825 2,445 2,592 2,435 2,333 2,129 2,085 2,221   615 571 527 508 543
                             
OTHER 2,077 2,157 2,179 2,199 2,279 2,071 2,379 2,480   625 586 607 662 693
                             
TOTAL SELF EMPLOYED 11,269 10,420 10,723 9,952 9,839 8,854 9,139 9,564   2,437 2,455 2,300 2,372 2,446
                             
OTHER INDIVIDUALS                            
                             
Employees 2,625 3,141 4,357 4,601 5,525 5,900 7,101 9,528   2,151 2,397 2,534 2,446 2,774
No occupation and unemployed 3,051 3,384 4,457 4,856 5,848 6,965 8,978 12,643   3,097 3,146 3,344 3,056 3,681
Directors & promoters of companies 310 272 330 296 328 323 420 458   83 127 123 125 113
Occupation unknown 2,637 2,430 1,744 1,845 1,937 2,250 2,383 3,705   756 935 1,014 1,000 1,174
                             
TOTAL OTHER INDIVIDUALS 8,623 9,227 10,888 11,598 13,638 15,438 18,882 26,334   6,087 6,605 7,015 6,627 7,742
                             
                             
TOTAL BANKRUPTCIES 19,892 19,647 21,611 21,550 23,477 24,292 28,021 35,898   8,524 9,060 9,315 8,999 10,188

Last updated on 05 August, 2005


| Index |