Statistics and Analysis Directorate:Statistics Release - 5 August 2005

 
  

1. COMPANY LIQUIDATIONS* IN ENGLAND AND WALES


      Not Seasonally Adjusted   Seasonally Adjusted  




Years
   


Total
 

Compulsory
Liquidations
 
Creditors'
Voluntary
Liquidations
 


Total
 

Compulsory
Liquidations
 
Creditors'
Voluntary
Liquidations
 

 
1997     12,610   4,735   7,875              
1998     13,203   5,216   7,987              
1999     14,280   5,209   9,071              
2000     14,317   4,925   9,392              
2001     14,972   4,675   10,297              
2002     16,305   6,230   10,075              
2003     14,184   5,234   8,950              
2004     12,192   4,584   7,608              
                             
1997 Q1   3,152   1,232   1,920   3,017   1,193   1,824  
  Q2   3,142   1,276   1,866   3,183   1,218   1,965  
  Q3   3,148   1,155   1,993   3,196   1,215   1,980  
  Q4   3,168   1,072   2,096   3,214   1,109   2,105  
                             
1998 Q1   3,265   1,333   1,932   3,123   1,289   1,834  
  Q2   3,251   1,312   1,939   3,291   1,250   2,041  
  Q3   3,323   1,275   2,048   3,373   1,339   2,035  
  Q4   3,364   1,296   2,068   3,416   1,338   2,078  
                             
1999 Q1   3,912   1,379   2,533   3,741   1,334   2,407  
  Q2   3,590   1,294   2,296   3,653   1,234   2,420  
  Q3   3,376   1,240   2,136   3,428   1,303   2,125  
  Q4   3,402   1,296   2,106   3,458   1,339   2,119  
                             
2000 Q1   3,637   1,210   2,427   3,522   1,178   2,344  
  Q2   3,370   1,300   2,070   3,431   1,242   2,189  
  Q3   3,709   1,231   2,478   3,775   1,306   2,469  
  Q4   3,601   1,184   2,417   3,589   1,198   2,391  
                             
2001 Q1   3,943   1,359   2,584   3,831   1,315   2,516  
  Q2   3,684   1,348   2,336   3,744   1,301   2,443  
  Q3   3,640   940   2,700   3,699   1,009   2,690  
  Q4   3,705   1,028   2,677   3,698   1,051   2,647  
                             
2002 Q1   4,141   1,408   2,733   3,992   1,363   2,629  
  Q2   4,066   1,679   2,387   4,117   1,614   2,502  
  Q3   3,807   1,389   2,418   3,898   1,476   2,422  
  Q4   4,291   1,754   2,537   4,298   1,777   2,521  
                             
2003 Q1   3,797   1,585   2,212   3,662   1,538   2,124  
  Q2   3,767   1,470   2,297   3,824   1,421   2,403  
  Q3   3,314   1,075   2,239   3,388   1,151   2,238  
  Q4   3,306   1,104   2,202   3,309   1,124   2,185  
                             
2004 Q1   3,248   1,208   2,040   3,131   1,172   1,959  
  Q2   3,108   1,197   1,911   3,154   1,153   2,001  
  Q3   2,900   1,061   1,839   2,969   1,128   1,841  
  Q4   2,936   1,118   1,818   2,938   1,131   1,807  
                             
2005 Q1   3,010   1,101   1,909   2,972 r 1,122 r 1,850 r
  Q2 p 3,407   1,422   1,985   3,342   1,286   2,056  

Percentage change, latest qtr on corresponding qtr of previous year
                             
2005 Q2 p 9.6   18.8   3.9   6.0   11.6   2.8  

* including partnerships.
p provisional.
r revised, reflecting update of seasonally adjusted figures.

Last updated on 05 August, 2005


| Index |