dberr logo
   
 

Statistics and Analysis Directorate:Statistics Release - 6 May 2005

8. ANNUAL RATE OF COMPANY LIQUIDATIONS (for latest 12 months) - COMPANY LIQUIDATIONS AS A PERCENTAGE OF THE NUMBER OF COMPANIES REGISTERED

England & Wales

Scotland

% of Active Register

% of Total Register % of Active Register % of Total Register

1997 Q1  1.3 1.2 0.8 0.7
Q2  1.3 1.1 0.8 0.7

Q3 

1.2 1.1 0.8 0.7

Q4

1.2 1.1 0.8 0.7
1998 Q1  1.2 1.0 0.8 0.7
Q2 1.2 1.0 0.8 0.7
Q3 1.2 1.0 0.8 0.7
Q4 1.2 1.0 0.9 0.8
1999 Q1 1.2 1.1 0.8 0.8
Q2 1.2 1.1 0.8 0.7
Q3 1.2 1.1 0.8 0.8
Q4 1.2 1.0 0.8 0.7
2000 Q1 1.1 1.0 0.8 0.7
Q2 1.1 1.0 0.8 0.7
Q3 1.1 1.0 0.8 0.7
Q4 1.1 1.0 0.8 0.7
2001 Q1  1.1 1.0 0.8 0.7
Q2 1.1 1.0 0.8 0.7
Q3 1.1 1.0 0.7 0.7
Q4 1.1 1.0 0.8 0.7
2002 Q1 1.1 1.0 0.9 0.8
Q2 1.1 1.0 0.9 0.8
Q3 1.1 1.0 1.0 0.9
Q4  1.1 1.0 1.0 0.9
2003 Q1  1.1 1.0 0.9 0.8
Q2  1.0 0.9 0.8 0.8
Q3  1.0 0.9 0.8 0.7
Q4  0.9 0.8 0.7 0.6
2004 Q1  0.8 0.8 0.6 0.6
Q2 0.8 0.7 0.6 0.5
Q3  0.7 0.7 0.6 0.5
Q4 0.7 0.6 0.6 0.6
2005

Q1p 

0.7 0.6 0.6 0.5

p provisional              
Notes:
1. The total register includes companies being wound up or dormant.
2. Calculated from company liquidations in the latest twelve month period divided by the average number of companies in that period.
     

Last updated on 24 July, 2007


| Index |