Statistics and Analysis Directorate:Statistics Release - 6 August 2004

7. COMPANY INSOLVENCIES IN SCOTLAND - INDUSTRIAL ANALYSIS
NOT SEASONALLY ADJUSTED
 


2003 2004
INDUSTRY 1995 1996 1997 1998 1999 2000 2001 2002 2003 Q2 Q3 Q4 Q1 Q2p

AGRICULTURE AND HORTICULTURE 2 11 6 11 5 8 9 2 5 0 1 2 0 0
MANUFACTURING
  Food, drink and tobacco 2 8 13 17 4 4 5 6 6 3 2 0 2 0
  Chemicals 1 4 2 6 1 3 6 1 0 0 0 0 0 0
  Metals and engineering 31 40 43 28 15 28 20 24 20 2 4 5 2 6
  Textiles and clothing 9 9 11 23 32 14 13 14 5 1 1 0 3 3
  Timber and furniture 3 11 10 18 9 5 5 15 1 0 1 0 1 1
  Paper, printing and publishing 17 2 13 15 14 6 9 15 13 3 5 3 0 4
  Other 15 16 25 18 29 24 22 28 30 12 7 6 15 2
  TOTAL 78 90 117 125 104 84 80 103 75 21 20 14 23 16
CONSTRUCTION AND TRANSPORT             
  Construction 90 68 62 104 108 120 124 84 76 17 14 14 17 12
  Transport and Communication 17 21 20 24 16 23 22 13 9 2 4 1 3 5
  TOTAL 107 89 82 128 124 143 146 97 85 19 18 15 20 17
WHOLESALING
  Food, drink and tobacco 7 11 4 9 12 6 8 4 5 0 2 1 1 1
  Motor vehicles 1 4 3 0 7 16 10 6 2 0 1 1 0 0
  Other 11 6 15 20 16 25 24 17 18 4 6 5 5 3
  TOTAL 19 21 22 29 35 47 42 27 25 4 9 7 6 4
RETAILING
  Food, drink and tobacco 17 4 2 1 8 5 2 8 2 0 0 0 3 0
  Motor vehicles and filling stations 4 3 9 9 6 4 2 5 10 3 1 2 1 3
  Other 50 13 24 18 34 33 24 27 31 7 10 8 7 10
  TOTAL 71 20 35 28 48 42 28 40 43 10 11 10 11 13
SERVICES                              
  Insurance 1 6 5 6 7 4 8 4 11 0 4 5 0 0
  Other financial & business services                     46 36 36 60 54 44 88 79 59 15 12 11 16 5
  Hotels and Catering                   9 13 28 26 22 25 23 56 37 15 5 7 6 9
  TOTAL     56 55 69 92 83 73 119 139 107 30 21 23 22 14
OTHERS                                   108 155 146 153 173 186 178 380 291 84 74 55 71 83
TOTAL                        441 441 477 566 572 583 602 788 631 168 154 126 153 147

p provisional

Last updated on 06 August, 2004


| Index |