Statistics and Analysis Directorate:Statistics Release - 6 August 2004

2. INDIVIDUAL INSOLVENCIES IN ENGLAND AND WALES


Not Seasonally AdjustedSeasonally Adjusted

Years   Total  Bankruptcy Orders  Individual Voluntary Arrangements *  Total  Bankruptcy Orders  Individual Voluntary Arrangements * 
              
1995     26,319    21,933    4,386        
1996     26,271    21,803    4,468        
1997     24,441    19,892    4,549        
1998     24,549    19,647    4,902        
1999     28,806    21,611    7,195        
2000     29,528    21,550    7,978        
2001     29,775    23,477    6,298        
2002     30,587    24,292    6,295        
2003     36,328    28,021    8,307        
              
1995  Q1   6,784    5,609    1,175    6,592    5,378    1,213  
 Q2   6,858    5,838    1,020    6,799    5,780    1,019  
 Q3   6,402    5,279    1,123    6,371    5,283    1,089  
 Q4   6,275    5,207    1,068    6,557    5,492    1,065  
              
1996  Q1   6,982    5,862    1,120    6,774    5,617    1,157  
 Q2   6,526    5,443    1,083    6,462    5,380    1,082  
 Q3   6,511    5,446    1,065    6,478    5,445    1,033  
 Q4   6,252    5,052    1,200    6,558    5,360    1,197  
              
1997  Q1   6,211    5,117    1,094    6,021    4,891    1,131  
 Q2   6,478    5,278    1,200    6,421    5,221    1,200  
 Q3   6,152    4,958    1,194    6,093    4,934    1,159  
 Q4   5,600    4,539    1,061    5,906    4,846    1,060  
              
1998  Q1   5,953    4,938    1,015    5,746    4,697    1,049  
 Q2   5,855    4,755    1,100    5,776    4,676    1,100  
 Q3   6,380    5,113    1,267    6,306    5,075    1,231 
 Q4   6,361    4,841    1,520    6,721    5,199    1,522  
              
1999  Q1   7,025    5,799    1,226    6,785    5,511    1,275  
 Q2   7,120    5,527    1,593    7,042    5,441    1,601  
 Q3   7,592    5,365    2,227    7,503    5,334    2,169  
 Q4   7,069    4,920    2,149    7,476    5,326    2,150  
              
2000  Q1   7,837    5,667    2,170    7,612    5,361    2,251  
 Q2   7,532    5,414    2,118    7,440    5,326    2,114  
 Q3   7,316    5,451    1,865    7,200    5,393    1,808  
 Q4   6,843    5,018    1,825    7,276    5,471    1,805  
              
2001  Q1   7,750    6,078    1,672    7,498   5,740.85   1,757  
 Q2   7,714    6,115    1,599    7,591   6,001   1,590  
 Q3   7,434    5,817    1,617    7,318   5,751   1,568  
 Q4   6,877    5,467    1,410    7,368   5,985   1,384  
            
2002  Q1   7,411    6,027    1,384    7,264   5,805   1,459  
 Q2   7,861    6,269    1,592    7,600   6,012   1,588  
 Q3   7,892    6,249    1,643    7,776   6,178   1,598  
 Q4   7,423    5,747    1,676    7,947   6,297   1,650  
            
2003  Q1   8,426    6,912    1,514    8,117   6,514   1,603  
 Q2   8,889    6,948    1,941    8,716   6,773   1,943  
 Q3   9,291    7,221    2,070    9,147   7,128   2,019  
 Q4   9,722    6,940    2,782    10,349   7,606   2,742  
              
2004  Q1  10,665    8,524    2,141    10,393   r 8,121  r  2,272   r
Q2 p 11,535    9,060    2,475    11,214    8,740    2,475  

Percentage change, latest qtr on corresponding qtr of previous year 
              
2004  Q2  29.8    30.4    27.5    28.7    29.0    27.4  

* including Deeds of Arrangement 
p provisional. 
r revised, reflecting amendments to the raw data and an update of seasonally adjusted figures. 
              

Last updated on 06 August, 2004


| Index |