![]() |
� | � |
Economics and Statistics Website : Regional Economic Performance PSA Indicators |
![]()
|
![]() |
|
� |
Table F1 - Value of exports of goods (�m) | ||||||||||||||||||||||||
� | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | |
� million | 2001 | � | 2002 | � | 2003 | � | 2004 | � | 2005 | |||||||||||||||
Q1 | Q2 | Q3 | Q4 | � | Q1 | Q2 | Q3 | Q4 | � | Q1 | Q2 | Q3 | Q4 | � | Q1 | Q2 | Q3 | Q4 | � | Q1 | Q2 | Q3 | Q4 | |
North East | �� 1,836 | �� 1,853 | �� 1,655 | �� 1,763 | � | �� 1,751 | �� 1,837 | �� 1,710 | �� 1,640 | � | �� 1,828 | �� 2,064 | �� 2,049 | �� 2,077 | � | �� 1,939 | �� 2,036 | �� 2,040 | �� 2,107 | � | �� 1,898 | �� 2,166 | �� 2,119 | �� 2,190 |
North West | �� 4,195 | �� 4,083 | �� 3,920 | �� 4,028 | � | �� 4,079 | �� 4,406 | �� 4,290 | �� 4,095 | � | �� 3,723 | �� 4,484 | �� 4,391 | �� 4,429 | � | �� 4,297 | �� 4,404 | �� 4,463 | �� 4,673 | � | �� 4,229 | �� 4,781 | �� 4,898 | �� 5,329 |
Yorkshire and the Humber | �� 2,481 | �� 2,177 | �� 2,137 | �� 2,106 | � | �� 2,295 | �� 2,486 | �� 2,147 | �� 2,149 | � | �� 2,264 | �� 2,325 | �� 2,349 | �� 2,419 | � | �� 2,405 | �� 2,450 | �� 2,526 | �� 2,789 | � | �� 2,852 | �� 2,983 | �� 2,904 | �� 3,124 |
East Midlands | �� 3,366 | �� 3,407 | �� 3,394 | �� 3,393 | � | �� 3,195 | �� 3,363 | �� 3,152 | �� 3,153 | � | �� 3,176 | �� 3,664 | �� 3,721 | �� 3,635 | � | �� 3,341 | �� 3,275 | �� 3,494 | �� 3,806 | � | �� 3,543 | �� 3,995 | �� 4,097 | �� 4,375 |
West Midlands | �� 3,335 | �� 3,435 | �� 3,039 | �� 3,623 | � | �� 3,396 | �� 3,685 | �� 3,287 | �� 3,433 | � | �� 3,113 | �� 3,426 | �� 3,198 | �� 3,632 | � | �� 3,301 | �� 3,565 | �� 3,235 | �� 3,623 | � | �� 3,330 | �� 3,900 | �� 3,741 | �� 4,237 |
East of England | �� 4,373 | �� 4,050 | �� 3,750 | �� 3,943 | � | �� 3,742 | �� 4,074 | �� 4,121 | �� 4,293 | � | �� 4,356 | �� 4,474 | �� 4,453 | �� 4,546 | � | �� 4,170 | �� 4,528 | �� 4,394 | �� 4,938 | � | �� 4,284 | �� 4,927 | �� 4,582 | �� 5,308 |
London | �� 6,196 | �� 5,916 | �� 5,639 | �� 5,640 | � | �� 6,350 | �� 7,238 | �� 6,279 | �� 6,114 | � | �� 6,551 | �� 5,606 | �� 5,721 | �� 5,490 | � | �� 5,662 | �� 5,603 | �� 5,682 | �� 5,506 | � | �� 6,063 | �� 6,121 | �� 7,125 | �� 7,052 |
South East | �� 6,897 | �� 6,528 | �� 6,166 | �� 6,608 | � | �� 6,497 | �� 6,673 | �� 6,185 | �� 6,390 | � | �� 6,776 | �� 6,955 | �� 7,283 | �� 7,803 | � | �� 6,675 | �� 7,044 | �� 7,426 | �� 8,211 | � | �� 6,937 | �� 7,872 | �� 8,215 | �� 9,118 |
South West | �� 2,259 | �� 2,049 | �� 1,884 | �� 1,972 | � | �� 1,847 | �� 1,957 | �� 1,820 | �� 1,911 | � | �� 2,021 | �� 2,350 | �� 2,404 | �� 2,345 | � | �� 2,310 | �� 2,393 | �� 2,490 | �� 2,544 | � | �� 2,387 | �� 2,527 | �� 2,545 | �� 2,874 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | |
England | �34,937 | �33,498 | �31,585 | �33,075 | � | �33,151 | �35,720 | �32,990 | �33,178 | � | �33,808 | �35,348 | �35,570 | �36,375 | � | �34,101 | �35,297 | �35,751 | �38,198 | � | �35,521 | �39,272 | �40,226 | �43,607 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | |
Wales | �� 1,830 | �� 1,872 | �� 1,721 | �� 1,677 | � | �� 1,587 | �� 1,653 | �� 1,574 | �� 1,805 | � | �� 1,797 | �� 1,841 | �� 1,730 | �� 1,828 | � | �� 1,943 | �� 2,019 | �� 2,046 | �� 2,309 | � | �� 2,192 | �� 2,207 | �� 2,086 | �� 2,151 |
Scotland | �� 4,840 | �� 4,548 | �� 3,576 | �� 3,722 | � | �� 3,948 | �� 3,909 | �� 3,920 | �� 3,840 | � | �� 3,425 | �� 3,248 | �� 3,219 | �� 3,308 | � | �� 2,720 | �� 2,981 | �� 2,993 | �� 3,239 | � | �� 2,733 | �� 3,192 | �� 3,373 | �� 3,257 |
Northern Ireland | �� 1,046 | ����� 998 | ����� 898 | ����� 868 | � | ����� 792 | ����� 850 | ����� 817 | ����� 883 | � | ����� 870 | �� 1,031 | �� 1,033 | �� 1,122 | � | �� 1,029 | �� 1,101 | �� 1,062 | �� 1,198 | � | �� 1,075 | �� 1,191 | �� 1,126 | �� 1,223 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | |
United Kingdom1 | �49,770 | �47,871 | �44,906 | �46,829 | � | �45,787 | �49,546 | �46,090 | �45,553 | � | �45,611 | �47,039 | �47,125 | �48,606 | � | �45,151 | �46,747 | �47,364 | �51,305 | � | �47,474 | �52,581 | �53,277 | �57,775 |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | |
Source: DTI analysis of information provided by the Statistics and Analysis of Trade Unit, HM Revenue and Customs and Short Term Employment Survey, ONS | � | � | � | � | � | � | � | � | ||||||||||||||||
� | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | |
Note | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � |
1.�� UK figures include trade that cannot be allocated to regions. | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � |
Last updated on 19 January, 2007