| 
	 | 
  
Economics and Statistics Website : Regional Economic Performance PSA Indicators  | 
  
		
		![]() 
		  | 
		
		
		![]()  | 
	|
| Table C3 - Percentage of firms1 with co-operation arrangements on technological innovation activities with other enterprises or institutions | ||
| Per cent | 2004 | 
| North East | 10.9 | 
| North West | 13.7 | 
| Yorkshire and the Humber | 14.1 | 
| East Midlands | 12.9 | 
| West Midlands | 11.5 | 
| East of England | 13.4 | 
| London | 14.4 | 
| South East | 14.2 | 
| South West | 13.2 | 
| England | 13.4 | 
| Wales | 10.9 | 
| Scotland | 14.0 | 
| Northern Ireland | 7.9 | 
| United Kingdom | 13.2 | 
| Source: CIS4 (Community Innovation Survey) | |

Last updated on 19 January, 2007