|
|
Economics and Statistics Website : Regional Economic Performance PSA Indicators |
![]()
|
![]() |
|
| Table C2 - Gross domestic expenditure on R&D, as a percentage of Total Gross Value Added | ||
| Per cent | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| North East | 1.2 | 1.3 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.4 |
| North West | 1.9 | 2.0 | 2.0 | 2.2 | 2.1 | 2.2 | 2.3 | 2.0 |
| Yorkshire and the Humber | 1.1 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.1 | 1.2 |
| East Midlands | 2.1 | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 1.8 |
| West Midlands | 1.7 | 1.6 | 1.7 | 1.7 | 1.5 | 1.3 | 1.3 | 1.1 |
| East of England | 4.5 | 4.6 | 4.4 | 4.5 | 4.7 | 4.8 | 4.3 | 5.0 |
| London | 1.5 | 1.2 | 1.2 | 1.2 | 1.3 | 1.2 | 1.3 | 1.2 |
| South East | 3.6 | 3.4 | 3.4 | 3.5 | 3.5 | 3.4 | 3.2 | 3.3 |
| South West | 2.1 | 2.1 | 2.3 | 2.2 | 2.1 | 2.2 | 2.4 | 2.3 |
| England | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Wales | 0.9 | 0.9 | 1.0 | 1.3 | 1.1 | 1.0 | 1.1 | 1.3 |
| Scotland | 1.7 | 1.6 | 1.7 | 1.6 | 1.6 | 1.8 | 2.0 | 1.7 |
| Northern Ireland | 1.0 | 0.9 | 0.9 | 1.0 | 1.2 | 1.2 | 1.2 | 1.1 |
| United Kingdom1 | 2.1 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 |
| Source: Business Enterprise R&D Survey and Regional Accounts, Office for National Statistics | ||||||||
| 1 Estimates for the United Kingdom include ex-regio GVA data which are excluded from other areas shown in the table. All GVA data presented here exceed published GVA estimates because the FISIM adjustment has not been made. | ||||||||

Last updated on 19 January, 2007