|
|
Economics and Statistics Website : Regional Economic Performance PSA Indicators |
![]()
|
![]() |
|
| Table C1 - Business Enterprise R&D by broad industry sector, as a percentage of total workplace based GVA | |||||||||||||
| Per cent | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| North East | 0.6 | 1.2 | 1.0 | 0.8 | 0.6 | 0.7 | 0.6 | 0.6 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 |
| North West | 1.4 | 1.8 | 1.6 | 1.7 | 1.6 | 1.6 | 1.8 | 1.7 | 1.8 | 1.7 | 1.6 | 1.7 | 1.8 |
| Yorkshire and the Humber | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 |
| East Midlands | 2.1 | 1.5 | 1.5 | 1.6 | 1.5 | 1.6 | 1.6 | 1.8 | 1.6 | 1.6 | 1.4 | 1.4 | 1.4 |
| West Midlands | 1.5 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 |
| East of England | 0.5 | 0.9 | 3.7 | 3.7 | 3.9 | 3.6 | 3.8 | 3.9 | 3.7 | 3.3 | 3.5 | 3.0 | 3.5 |
| London | 1.0 | 0.5 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 |
| South East | 5.0 | 4.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.6 | 2.5 | 2.5 | 2.3 | 2.3 | 2.1 | 2.0 |
| South West | 1.2 | 1.6 | 1.6 | 1.4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.4 |
| England | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 |
| Wales | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 0.5 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 |
| Scotland | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 |
| Northern Ireland | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.6 |
| United Kingdom1 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 |
| Source: Business Enterprise R&D Survey and Regional Accounts, Office for National Statistics | |||||||||||||
| 1 Estimates for the United Kingdom include ex-regio GVA data which are excluded from other areas shown in the table. All GVA data presented here exceed published GVA estimates because the FISIM adjustment has not been made. | |||||||||||||

Last updated on 19 January, 2007