Non Gamstop Casinos UKNon Gamstop CasinosCasinos Not On GamstopNon Gamstop CasinoBest Casino Not On GamstopSiti Di Poker Online

Economics and Statistics Website : Regional Economic Performance PSA Indicators
Communities and Local Government

Department of Trade and Industry logo

HM Treasury logo
Table A1f - Headline1 Residence Based Gross Value Added2,3 (GVA) at current basic prices 1989 - 2005 (Total GVA � million)
� million 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 20054
United Kingdom �462,275 �502,298 �524,808 �547,495 �575,734 �608,333 �640,416 �681,836 �720,624 �763,680 �800,611 �840,979 �882,753 �930,297 �985,558 �1,044,165 �1,086,859
North East �� 17,299 �� 18,702 �� 19,666 �� 20,612 �� 21,481 �� 22,436 �� 23,396 �� 24,351 �� 25,324 �� 26,362 �� 27,122 �� 27,996 �� 29,352 �� 30,707 �� 32,428 ����� 34,419 ����� 35,940
North West �� 49,694 �� 53,862 �� 55,948 �� 58,285 �� 61,044 �� 64,222 �� 67,114 �� 70,306 �� 73,736 �� 77,688 �� 80,834 �� 83,684 �� 87,763 �� 91,859 �� 96,828 ��� 102,366 ��� 106,142
Yorkshire and the Humber �� 35,457 �� 38,348 �� 40,128 �� 41,657 �� 43,337 �� 45,612 �� 48,179 �� 51,091 �� 53,892 �� 56,680 �� 58,538 �� 60,637 �� 63,758 �� 67,221 �� 71,187 ����� 75,260 ����� 78,079
East Midlands �� 30,437 �� 32,851 �� 34,305 �� 35,796 �� 37,410 �� 39,669 �� 41,923 �� 44,508 �� 47,077 �� 49,426 �� 51,196 �� 53,076 �� 56,126 �� 59,418 �� 63,634 ����� 67,884 ����� 70,841
West Midlands �� 38,461 �� 41,676 �� 43,211 �� 45,079 �� 47,414 �� 50,363 �� 53,143 �� 56,074 �� 59,401 �� 62,698 �� 65,034 �� 67,402 �� 70,526 �� 73,678 �� 77,490 ����� 81,741 ����� 84,838
East of England �� 44,244 �� 48,147 �� 50,258 �� 52,362 �� 54,794 �� 57,892 �� 60,916 �� 64,572 �� 68,541 �� 73,417 �� 77,338 �� 81,432 �� 86,247 �� 90,541 �� 95,811 ��� 101,145 ��� 104,918
London �� 69,009 �� 75,387 �� 78,869 �� 82,673 �� 87,740 �� 92,077 �� 95,487 �102,285 �109,943 �119,826 �127,570 �133,113 �139,917 �151,188 �162,056 ��� 173,323 ��� 180,991
South East �� 65,589 �� 71,440 �� 75,069 �� 78,505 �� 82,743 �� 87,799 �� 93,297 �100,170 �107,945 �117,019 �123,963 �130,078 �137,382 �144,301 �152,385 ��� 160,786 ��� 166,346
South West �� 34,212 �� 37,199 �� 38,975 �� 40,552 �� 42,775 �� 45,190 �� 47,755 �� 51,209 �� 54,542 �� 58,008 �� 60,917 �� 63,736 �� 67,520 �� 71,572 �� 76,368 ����� 81,322 ����� 84,554
England �384,402 �417,610 �436,431 �455,522 �478,737 �505,260 �531,210 �564,566 �600,401 �641,124 �672,511 �701,153 �738,592 �780,485 �828,186 ��� 878,247 ��� 912,651
Wales �� 19,342 �� 20,861 �� 21,596 �� 22,545 �� 23,593 �� 24,903 �� 26,254 �� 27,413 �� 28,543 �� 29,683 �� 30,595 �� 31,744 �� 33,416 �� 35,024 �� 37,115 ����� 39,316 ����� 40,867
Scotland �� 39,617 �� 43,224 �� 45,773 �� 47,947 �� 50,165 �� 52,929 �� 55,498 �� 58,023 �� 60,653 �� 63,032 �� 64,993 �� 67,113 �� 70,050 �� 73,917 �� 78,331 ����� 82,952 ����� 86,324
Northern Ireland ���� 9,409 �� 10,328 �� 11,063 �� 11,792 �� 12,678 �� 13,467 �� 14,406 �� 15,459 �� 16,363 �� 17,376 �� 18,312 �� 19,104 �� 20,066 �� 20,948 �� 22,218 ����� 23,573 ����� 24,480
UK Excluding ex-regio5 �452,770 �492,023 �514,864 �537,806 �565,173 �596,559 �627,369 �665,460 �705,960 �751,215 �786,411 �819,114 �862,123 �910,374 �965,850 �1,024,088 �1,064,322
Source: Regional Accounts, ONS
http://www.statistics.gov.uk/downloads/theme_economy/NUTS1_Tables_1-8.xls
Notes
1 The headline regional GVA series have been calculated using a five-period moving average.
2 Estimates of regional GVA in this table are on a residence basis, where the income of commuters is allocated to where they live rather than their place of work.
3 Components may not sum to totals as a result of rounding.
4 Provisional
5 The GVA for Extra-Regio comprises compensation of employees and gross operating surplus which cannot be assigned to regions.

Back to tables

Back to tables

Last updated on 19 January, 2007